
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 12 |
Total Purse: | $180.00 |
Each 6 Worth: | $60.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | -4 | ||||||
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | -3 | ||||||
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | -2 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | -2 | ||||||
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | -1 | ||||||
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | 1 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | -8 | ||||||
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | -8 | ||||||
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | -6 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | -5 |
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | -1 | -2 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | -4 |
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -2 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | -1 | -1 | 0 | -1 | -3 | -2 | 0 | 1 | -1 | -8 |
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -2 | -7 |
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | 0 | 0 | 1 | 0 | 0 | -5 | 0 | -1 | -2 | -7 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | Ben Sloane.; Bryce Hulett.; Ed Lamont.; John Kane.; | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | -1 | -2 | -12 |
1 | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | Charles Bourgeois.; Dennis Rohn.; Don Hunter.; Sean Williams.; | -1 | -2 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -2 | -11 |
2 | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | Ivan Lawson.; John Dubois.; Paul Byrne.; Trey Beal.; | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -3 | -2 | 0 | 1 | -1 | -10 |