Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.82 | 0.82 | 11 | 4.36 | 0.82 | 11 |
2 | 4 | 5 | 5.10 | 1.10 | 3 | 4.36 | 1.10 | 3 |
3 | 4 | 3 | 5.21 | 1.21 | 2 | 4.28 | 1.21 | 2 |
4 | 3 | 11 | 4.05 | 1.05 | 4 | 3.79 | 1.05 | 4 |
5 | 5 | 7 | 5.26 | 0.26 | 18 | 4.67 | 0.26 | 18 |
6 | 3 | 17 | 3.69 | 0.69 | 15 | 3.64 | 0.69 | 15 |
7 | 4 | 15 | 4.87 | 0.87 | 9 | 4.79 | 0.87 | 9 |
8 | 4 | 1 | 5.23 | 1.23 | 1 | 4.26 | 1.23 | 1 |
9 | 5 | 13 | 5.54 | 0.54 | 17 | 5.33 | 0.54 | 17 |
10 | 4 | 18 | 4.90 | 0.90 | 8 | 4.85 | 0.90 | 8 |
11 | 4 | 14 | 4.85 | 0.85 | 10 | 4.69 | 0.85 | 10 |
12 | 4 | 6 | 4.97 | 0.97 | 6 | 4.31 | 0.97 | 6 |
13 | 3 | 10 | 3.72 | 0.72 | 14 | 3.36 | 0.72 | 14 |
14 | 4 | 4 | 4.97 | 0.97 | 6 | 4.15 | 0.97 | 6 |
15 | 5 | 2 | 5.79 | 0.79 | 12 | 4.85 | 0.79 | 12 |
16 | 4 | 16 | 5.00 | 1.00 | 5 | 4.95 | 1.00 | 5 |
17 | 3 | 8 | 3.77 | 0.77 | 13 | 3.23 | 0.77 | 13 |
18 | 5 | 12 | 5.69 | 0.69 | 15 | 5.49 | 0.69 | 15 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | 72 | 1 | 72 |
Mark Skawronski | 3.16389380530973 | 2 | 75 | 1 | 72 |
Thomas Frangiose | 3.35079646017699 | 2 | 75 | 1 | 72 |
Terry Rasmussen | 0 | 4 | 76 | 9 | 76 |
Ben Sloane | 6.19256637168141 | 5 | 81 | 6 | 75 |
Jordan Sloane | 5.14902654867257 | 5 | 81 | 9 | 76 |
Ben Cook | 0.547256637168137 | 7 | 82 | 21 | 81 |
Les Gunter | 5.38336283185841 | 7 | 82 | 12 | 77 |
Phil Christie | 9.42513274336283 | 7 | 82 | 4 | 73 |
Cosme Salazar | 7.90088495575221 | 10 | 83 | 6 | 75 |
Taylor Sloane | 4.05309734513274 | 10 | 83 | 18 | 79 |
Dennis Rohn | 7.27575221238938 | 12 | 84 | 12 | 77 |
Dustin Felts | 3.25734513274336 | 12 | 84 | 21 | 81 |
Jake Rogers | 9.51858407079646 | 12 | 84 | 5 | 74 |
Rodney Lerner | 5.65309734513274 | 12 | 84 | 14 | 78 |
Shawn Simme | 8.86442477876106 | 12 | 84 | 6 | 75 |
Gavin Dubois | 4.84601769911504 | 17 | 85 | 20 | 80 |
Joshua Simme | 8.6775221238938 | 17 | 85 | 9 | 76 |
Bob Duff | 3.22548672566371 | 19 | 86 | 33 | 83 |
Charles Bourgeois | 8.26053097345132 | 19 | 86 | 14 | 78 |
Chris Dauterive | 4.00495575221238 | 19 | 86 | 27 | 82 |
Mitch Nyveen | 5.96743362831858 | 22 | 87 | 21 | 81 |
Beemal Vasani | 6.52814159292035 | 23 | 89 | 27 | 82 |
Ken Welsh | 10.9578761061947 | 23 | 89 | 14 | 78 |
Mike Weitkunat | 10.2385840707965 | 23 | 89 | 18 | 79 |
Joe Good | 7.55610619469026 | 26 | 90 | 27 | 82 |
Yosuke Ogata | 4.47221238938053 | 26 | 90 | 37 | 86 |
Bryan Cossette | 10.3596460176991 | 28 | 91 | 21 | 81 |
Paul Byrne | 14.4715044247788 | 29 | 92 | 14 | 78 |
David Stone | 10.5465486725664 | 30 | 93 | 27 | 82 |
Eric Cook | 8.77097345132743 | 30 | 93 | 34 | 84 |
Craig Masson | 13.3500884955752 | 32 | 94 | 21 | 81 |
Jeb Gibson | 12.9359292035398 | 32 | 94 | 21 | 81 |
Juan Canalda | 9.79893805309734 | 34 | 96 | 37 | 86 |
RJ Flores | 13.910796460177 | 34 | 96 | 27 | 82 |
Mayumi Ogata | 15.1950442477876 | 36 | 99 | 34 | 84 |
Kurt Pfeiffer | 18.3306194690265 | 37 | 100 | 27 | 82 |
Vinny Galeoto | 13.6552212389381 | 38 | 103 | 39 | 89 |
John Rasmussen | 19.8591150442478 | 39 | 105 | 36 | 85 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Jordan Sloane | 5.14902654867257 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Charles Bourgeois | 8.26053097345132 | 3 | 1 | 3.25 | 1 | 0 | 3.00 |
Dennis Rohn | 7.27575221238938 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
Les Gunter | 5.38336283185841 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
Mark Skawronski | 3.16389380530973 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
Taylor Sloane | 4.05309734513274 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
Jake Rogers | 9.51858407079646 | 8 | 2 | 3.50 | 1 | 0 | 3.00 |
Cosme Salazar | 7.90088495575221 | 8 | 2 | 3.50 | 7 | 1 | 3.25 |
Shawn Simme | 8.86442477876106 | 8 | 2 | 3.50 | 7 | 1 | 3.25 |
Joe Good | 7.55610619469026 | 8 | 2 | 3.50 | 7 | 1 | 3.25 |
Rodney Lerner | 5.65309734513274 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Ben Sloane | 6.19256637168141 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Dustin Felts | 3.25734513274336 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Thomas Frangiose | 3.35079646017699 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Terry Rasmussen | 0 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Chris Dauterive | 4.00495575221238 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Mike Weitkunat | 10.2385840707965 | 18 | 3 | 3.75 | 7 | 1 | 3.25 |
Bryan Cossette | 10.3596460176991 | 18 | 3 | 3.75 | 7 | 1 | 3.25 |
RJ Flores | 13.910796460177 | 18 | 3 | 3.75 | 1 | 0 | 3.00 |
Joshua Simme | 8.6775221238938 | 18 | 3 | 3.75 | 18 | 2 | 3.50 |
Phil Christie | 9.42513274336283 | 18 | 3 | 3.75 | 18 | 2 | 3.50 |
Ben Cook | 0.547256637168137 | 18 | 3 | 3.75 | 29 | 3 | 3.75 |
Gavin Dubois | 4.84601769911504 | 18 | 3 | 3.75 | 29 | 3 | 3.75 |
Yosuke Ogata | 4.47221238938053 | 25 | 4 | 4.00 | 32 | 4 | 4.00 |
Beemal Vasani | 6.52814159292035 | 25 | 4 | 4.00 | 32 | 4 | 4.00 |
Juan Canalda | 9.79893805309734 | 25 | 4 | 4.00 | 18 | 2 | 3.50 |
Craig Masson | 13.3500884955752 | 25 | 4 | 4.00 | 7 | 1 | 3.25 |
Kurt Pfeiffer | 18.3306194690265 | 25 | 4 | 4.00 | 1 | 0 | 3.00 |
Mayumi Ogata | 15.1950442477876 | 25 | 4 | 4.00 | 7 | 1 | 3.25 |
Paul Byrne | 14.4715044247788 | 31 | 5 | 4.25 | 18 | 2 | 3.50 |
Ken Welsh | 10.9578761061947 | 31 | 5 | 4.25 | 18 | 2 | 3.50 |
Eric Cook | 8.77097345132743 | 31 | 5 | 4.25 | 32 | 4 | 4.00 |
Mitch Nyveen | 5.96743362831858 | 31 | 5 | 4.25 | 36 | 5 | 4.25 |
Bob Duff | 3.22548672566371 | 31 | 5 | 4.25 | 36 | 5 | 4.25 |
Jeb Gibson | 12.9359292035398 | 36 | 6 | 4.50 | 29 | 3 | 3.75 |
Vinny Galeoto | 13.6552212389381 | 37 | 7 | 4.75 | 32 | 4 | 4.00 |
John Rasmussen | 19.8591150442478 | 38 | 9 | 5.25 | 36 | 5 | 4.25 |
David Stone | 10.5465486725664 | 38 | 9 | 5.25 | 39 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Mark Skawronski | 3.16389380530973 | 1 | 1 | 4.10 | 1 | -1 | 3.90 |
Spencer Pyles | 0 | 2 | 2 | 4.20 | 4 | 2 | 4.20 |
Terry Rasmussen | 0 | 3 | 3 | 4.30 | 9 | 3 | 4.30 |
Thomas Frangiose | 3.35079646017699 | 3 | 3 | 4.30 | 3 | 1 | 4.10 |
Ben Cook | 0.547256637168137 | 5 | 6 | 4.60 | 16 | 5 | 4.50 |
Phil Christie | 9.42513274336283 | 5 | 6 | 4.60 | 2 | 0 | 4.00 |
Dustin Felts | 3.25734513274336 | 5 | 6 | 4.60 | 10 | 4 | 4.40 |
Ben Sloane | 6.19256637168141 | 8 | 7 | 4.70 | 4 | 2 | 4.20 |
David Stone | 10.5465486725664 | 9 | 8 | 4.80 | 4 | 2 | 4.20 |
Joshua Simme | 8.6775221238938 | 9 | 8 | 4.80 | 4 | 2 | 4.20 |
Jake Rogers | 9.51858407079646 | 9 | 8 | 4.80 | 4 | 2 | 4.20 |
Les Gunter | 5.38336283185841 | 9 | 8 | 4.80 | 10 | 4 | 4.40 |
Bob Duff | 3.22548672566371 | 9 | 8 | 4.80 | 27 | 6 | 4.60 |
Chris Dauterive | 4.00495575221238 | 9 | 8 | 4.80 | 16 | 5 | 4.50 |
Gavin Dubois | 4.84601769911504 | 15 | 9 | 4.90 | 16 | 5 | 4.50 |
Jordan Sloane | 5.14902654867257 | 15 | 9 | 4.90 | 16 | 5 | 4.50 |
Cosme Salazar | 7.90088495575221 | 15 | 9 | 4.90 | 10 | 4 | 4.40 |
Eric Cook | 8.77097345132743 | 18 | 10 | 5.00 | 10 | 4 | 4.40 |
Shawn Simme | 8.86442477876106 | 18 | 10 | 5.00 | 10 | 4 | 4.40 |
Charles Bourgeois | 8.26053097345132 | 18 | 10 | 5.00 | 16 | 5 | 4.50 |
Rodney Lerner | 5.65309734513274 | 18 | 10 | 5.00 | 16 | 5 | 4.50 |
Mitch Nyveen | 5.96743362831858 | 18 | 10 | 5.00 | 16 | 5 | 4.50 |
Taylor Sloane | 4.05309734513274 | 18 | 10 | 5.00 | 31 | 7 | 4.70 |
Bryan Cossette | 10.3596460176991 | 24 | 11 | 5.10 | 16 | 5 | 4.50 |
Beemal Vasani | 6.52814159292035 | 24 | 11 | 5.10 | 27 | 6 | 4.60 |
Ken Welsh | 10.9578761061947 | 24 | 11 | 5.10 | 16 | 5 | 4.50 |
Mike Weitkunat | 10.2385840707965 | 24 | 11 | 5.10 | 16 | 5 | 4.50 |
Paul Byrne | 14.4715044247788 | 24 | 11 | 5.10 | 10 | 4 | 4.40 |
Jeb Gibson | 12.9359292035398 | 29 | 12 | 5.20 | 27 | 6 | 4.60 |
Dennis Rohn | 7.27575221238938 | 29 | 12 | 5.20 | 31 | 7 | 4.70 |
Yosuke Ogata | 4.47221238938053 | 31 | 13 | 5.30 | 37 | 10 | 5.00 |
Joe Good | 7.55610619469026 | 31 | 13 | 5.30 | 35 | 8 | 4.80 |
RJ Flores | 13.910796460177 | 31 | 13 | 5.30 | 27 | 6 | 4.60 |
Craig Masson | 13.3500884955752 | 31 | 13 | 5.30 | 31 | 7 | 4.70 |
Juan Canalda | 9.79893805309734 | 31 | 13 | 5.30 | 31 | 7 | 4.70 |
John Rasmussen | 19.8591150442478 | 36 | 16 | 5.60 | 16 | 5 | 4.50 |
Kurt Pfeiffer | 18.3306194690265 | 37 | 18 | 5.80 | 35 | 8 | 4.80 |
Mayumi Ogata | 15.1950442477876 | 38 | 20 | 6.00 | 38 | 12 | 5.20 |
Vinny Galeoto | 13.6552212389381 | 38 | 20 | 6.00 | 39 | 13 | 5.30 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Thomas Frangiose | 3.35079646017699 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Spencer Pyles | 0 | 1 | -2 | 4.50 | 3 | -2 | 4.50 |
Dennis Rohn | 7.27575221238938 | 3 | -1 | 4.75 | 1 | -3 | 4.25 |
Terry Rasmussen | 0 | 3 | -1 | 4.75 | 6 | -1 | 4.75 |
Taylor Sloane | 4.05309734513274 | 5 | 0 | 5.00 | 6 | -1 | 4.75 |
Mitch Nyveen | 5.96743362831858 | 5 | 0 | 5.00 | 6 | -1 | 4.75 |
Jordan Sloane | 5.14902654867257 | 5 | 0 | 5.00 | 6 | -1 | 4.75 |
Rodney Lerner | 5.65309734513274 | 5 | 0 | 5.00 | 6 | -1 | 4.75 |
Ben Sloane | 6.19256637168141 | 5 | 0 | 5.00 | 6 | -1 | 4.75 |
Shawn Simme | 8.86442477876106 | 5 | 0 | 5.00 | 3 | -2 | 4.50 |
Cosme Salazar | 7.90088495575221 | 5 | 0 | 5.00 | 3 | -2 | 4.50 |
Ken Welsh | 10.9578761061947 | 12 | 1 | 5.25 | 6 | -1 | 4.75 |
Phil Christie | 9.42513274336283 | 12 | 1 | 5.25 | 6 | -1 | 4.75 |
Gavin Dubois | 4.84601769911504 | 12 | 1 | 5.25 | 15 | 0 | 5.00 |
Les Gunter | 5.38336283185841 | 12 | 1 | 5.25 | 15 | 0 | 5.00 |
Yosuke Ogata | 4.47221238938053 | 12 | 1 | 5.25 | 15 | 0 | 5.00 |
Bob Duff | 3.22548672566371 | 12 | 1 | 5.25 | 15 | 0 | 5.00 |
Mark Skawronski | 3.16389380530973 | 12 | 1 | 5.25 | 15 | 0 | 5.00 |
Ben Cook | 0.547256637168137 | 12 | 1 | 5.25 | 26 | 1 | 5.25 |
Joshua Simme | 8.6775221238938 | 20 | 2 | 5.50 | 15 | 0 | 5.00 |
Beemal Vasani | 6.52814159292035 | 20 | 2 | 5.50 | 15 | 0 | 5.00 |
Jake Rogers | 9.51858407079646 | 20 | 2 | 5.50 | 15 | 0 | 5.00 |
Mayumi Ogata | 15.1950442477876 | 23 | 3 | 5.75 | 6 | -1 | 4.75 |
Joe Good | 7.55610619469026 | 23 | 3 | 5.75 | 26 | 1 | 5.25 |
Charles Bourgeois | 8.26053097345132 | 23 | 3 | 5.75 | 26 | 1 | 5.25 |
Mike Weitkunat | 10.2385840707965 | 23 | 3 | 5.75 | 26 | 1 | 5.25 |
David Stone | 10.5465486725664 | 27 | 4 | 6.00 | 31 | 2 | 5.50 |
Dustin Felts | 3.25734513274336 | 27 | 4 | 6.00 | 33 | 3 | 5.75 |
Chris Dauterive | 4.00495575221238 | 27 | 4 | 6.00 | 33 | 3 | 5.75 |
Jeb Gibson | 12.9359292035398 | 27 | 4 | 6.00 | 15 | 0 | 5.00 |
Paul Byrne | 14.4715044247788 | 27 | 4 | 6.00 | 15 | 0 | 5.00 |
Vinny Galeoto | 13.6552212389381 | 27 | 4 | 6.00 | 15 | 0 | 5.00 |
Bryan Cossette | 10.3596460176991 | 33 | 5 | 6.25 | 33 | 3 | 5.75 |
Craig Masson | 13.3500884955752 | 33 | 5 | 6.25 | 26 | 1 | 5.25 |
Kurt Pfeiffer | 18.3306194690265 | 35 | 6 | 6.50 | 31 | 2 | 5.50 |
Eric Cook | 8.77097345132743 | 35 | 6 | 6.50 | 37 | 4 | 6.00 |
Juan Canalda | 9.79893805309734 | 37 | 7 | 6.75 | 39 | 5 | 6.25 |
John Rasmussen | 19.8591150442478 | 38 | 8 | 7.00 | 33 | 3 | 5.75 |
RJ Flores | 13.910796460177 | 38 | 8 | 7.00 | 37 | 4 | 6.00 |