Event Information
Date: | Saturday, Nov 9 2024 - 8:00AM - Shotgun |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Saturday Shotgun |
Additional Info: | TEAMS: Ten 4-player ABCD teams, randomly selected First Place: $120 ($30 per player) Second Place: $80 ($20 per player) Third Place: $40 ($10 per player) |
Format: | Individual Stroke Play |
Handicap: | 80% |
Status: | Completed |
Announcements
Maintain 4:12 (14 minutes per hole) pace of play and stay in contact with group in front of yours!!!
Play the ball as it lays (including on cart-path-only holes) and the course as you find it in accordance with USGA rules.
Sand Traps: Rake and place ONLY if sand is unraked, poorly raked, or near exposed carpet and only with approval of others in your group. This is NOT intended to give relief from a plugged ball, fried egg, or less than perfect lie..
Ground Under Repair Near Sand Traps: Sandy areas adjacent to sand traps created by maintenance vehiicles entering and exiting trap may be considered ground under repair.
Tree Stumps: Areas impacted by removal of tree stumps may be considered ground under repair.
Charles Bourgeois - 11/8/2024 8:13:27 PMRounds
Round 1 Saturday, Nov 09, 2024 Blackhorse GC - Blackhorse South Course Cypress, TX |
Participants (39)
Tee Groups
Time | Player(s) | |
---|---|---|
08:00 AM | 1A | C. Bourgeois, C. Dauterive, M. Skawronski, T. Rasmussen |
08:00 AM | 1B | R. Flores, S. Simme, M. Ogata, L. Gunter |
08:00 AM | 14A | J. Good, B. Vasani, M. Nyveen, J. Rogers |
08:00 AM | 15A | R. Lerner, K. Welsh, M. Weitkunat, V. Galeoto |
08:00 AM | 15B | J. Simme, P. Byrne, C. Masson, T. Frangiose |
08:00 AM | 16A | B. Sloane, J. Sloane , T. Sloane, B. Duff |
08:00 AM | 16B | D. Felts, B. Cossette, J. Canalda, D. Rohn |
08:00 AM | 17A | J. Gibson, K. Pfeiffer, J. Rasmussen, C. Salazar |
08:00 AM | 17B | D. Stone, E. Cook, B. Cook, G. Dubois |
08:00 AM | 18A | Y. Ogata, P. Christie, S. Pyles |
Scorecard Captain
Side Games
Rd | Side Game | |||
---|---|---|---|---|
Low Gross | ||||
Skins - Gross | ||||
Skins - Net |
Team Groups
Team | Player(s) | Total Team Handicap |
---|---|---|
1 | Craig Masson, Thomas Frangiose, Dennis Rohn | 20.32 |
10 | Terry Rasmussen, Phil Christie, Vinny Galeoto | 20.64 |
11 | Joshua Simme, Mike Weitkunat, Spencer Pyles | 16.72 |
12 | David Stone, Mark Skawronski, Ben Sloane | 18.32 |
13 | Mitch Nyveen, Paul Byrne, Eric Cook | 24.8 |
2 | Ken Welsh, Joe Good, Bob Duff | 21.44 |
3 | Yosuke Ogata, Jake Rogers, Bryan Cossette | 20.64 |
4 | Mayumi Ogata, Beemal Vasani, Gavin Dubois | 22.56 |
5 | Kurt Pfeiffer, Cosme Salazar, Jordan Sloane | 29.92 |
6 | Chris Dauterive, Jeb Gibson, Rodney Lerner | 22.32 |
7 | RJ Flores, Shawn Simme, Ben Cook | 19.76 |
8 | John Rasmussen, Dustin Felts, Juan Canalda | 29.92 |
9 | Charles Bourgeois, Les Gunter, Taylor Sloane | 17.76 |
Contests
Team Game: 39 entries * $18.00 = $702.00
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Ballcount: | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Ballcount: | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |