Team Scores
Entry Fee: | $18.00 |
Total Entries: | 39 |
Total Purse: | $702.00 |
Each 6 Worth: | $234.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
12 | Ben Sloane.; David Stone.; Mark Skawronski.; | Ben Sloane.; David Stone.; Mark Skawronski.; | -2 | ||||||
7 | Ben Cook.; RJ Flores.; Shawn Simme.; | Ben Cook.; RJ Flores.; Shawn Simme.; | -2 | ||||||
11 | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | -1 | ||||||
3 | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | -1 | ||||||
5 | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | -1 | ||||||
4 | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | 0 | ||||||
9 | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | 0 | ||||||
1 | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | 1 | ||||||
10 | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | 1 | ||||||
6 | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | 1 | ||||||
8 | Dustin Felts.; John Rasmussen.; Juan Canalda.; | Dustin Felts.; John Rasmussen.; Juan Canalda.; | 1 | ||||||
2 | Bob Duff.; Joe Good.; Ken Welsh.; | Bob Duff.; Joe Good.; Ken Welsh.; | 2 | ||||||
13 | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | 3 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | -3 | ||||||
12 | Ben Sloane.; David Stone.; Mark Skawronski.; | Ben Sloane.; David Stone.; Mark Skawronski.; | -3 | ||||||
11 | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | -1 | ||||||
10 | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | 0 | ||||||
13 | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | 0 | ||||||
9 | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | 0 | ||||||
6 | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | 1 | ||||||
2 | Bob Duff.; Joe Good.; Ken Welsh.; | Bob Duff.; Joe Good.; Ken Welsh.; | 2 | ||||||
3 | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | 2 | ||||||
4 | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | 2 | ||||||
7 | Ben Cook.; RJ Flores.; Shawn Simme.; | Ben Cook.; RJ Flores.; Shawn Simme.; | 2 | ||||||
8 | Dustin Felts.; John Rasmussen.; Juan Canalda.; | Dustin Felts.; John Rasmussen.; Juan Canalda.; | 3 | ||||||
5 | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | 4 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
11 | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | -4 | ||||||
3 | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | -3 | ||||||
5 | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | -3 | ||||||
1 | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | -2 | ||||||
8 | Dustin Felts.; John Rasmussen.; Juan Canalda.; | Dustin Felts.; John Rasmussen.; Juan Canalda.; | -1 | ||||||
12 | Ben Sloane.; David Stone.; Mark Skawronski.; | Ben Sloane.; David Stone.; Mark Skawronski.; | 0 | ||||||
13 | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | 0 | ||||||
2 | Bob Duff.; Joe Good.; Ken Welsh.; | Bob Duff.; Joe Good.; Ken Welsh.; | 0 | ||||||
4 | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | 0 | ||||||
7 | Ben Cook.; RJ Flores.; Shawn Simme.; | Ben Cook.; RJ Flores.; Shawn Simme.; | 0 | ||||||
9 | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | 0 | ||||||
6 | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | 1 | ||||||
10 | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | 2 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ben Sloane.; David Stone.; Mark Skawronski.; | Ben Sloane.; David Stone.; Mark Skawronski.; | 0 | -1 | -1 | 1 | -1 | 0 | -1 | -2 | -1 | -6 |
11 | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -2 |
1 | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | 1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | -1 |
3 | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | -1 | 1 | -1 | 3 | -2 | -1 | 0 | 0 | 0 | -1 |
6 | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | 0 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | -1 |
4 | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | -1 | 1 | -1 | 2 | -1 | 0 | 0 | 1 | -1 | 0 |
7 | Ben Cook.; RJ Flores.; Shawn Simme.; | Ben Cook.; RJ Flores.; Shawn Simme.; | -1 | 0 | 0 | -1 | -2 | 2 | 1 | 0 | 1 | 0 |
9 | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
10 | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 1 |
5 | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 1 |
2 | Bob Duff.; Joe Good.; Ken Welsh.; | Bob Duff.; Joe Good.; Ken Welsh.; | 1 | 1 | -1 | 0 | -2 | 3 | 1 | -1 | 0 | 2 |
8 | Dustin Felts.; John Rasmussen.; Juan Canalda.; | Dustin Felts.; John Rasmussen.; Juan Canalda.; | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | -1 | 1 | 0 | 3 | -1 | 1 | 1 | 0 | -1 | 3 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | Joshua Simme.; Mike Weitkunat.; Spencer Pyles.; | 0 | 0 | 0 | 0 | -2 | -1 | 0 | -1 | 0 | -4 |
1 | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | Craig Masson.; Dennis Rohn.; Thomas Frangiose.; | 1 | 0 | -2 | -1 | 0 | -2 | 2 | 0 | -1 | -3 |
3 | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | Bryan Cossette.; Jake Rogers.; Yosuke Ogata.; | 1 | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 |
5 | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | Cosme Salazar.; Jordan Sloane .; Kurt Pfeiffer.; | 1 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 |
13 | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | Eric Cook.; Mitch Nyveen.; Paul Byrne.; | 2 | 0 | -2 | 0 | -2 | -1 | 2 | 0 | 1 | 0 |
7 | Ben Cook.; RJ Flores.; Shawn Simme.; | Ben Cook.; RJ Flores.; Shawn Simme.; | 2 | 0 | -2 | 0 | -1 | -1 | 3 | -1 | 0 | 0 |
9 | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | Charles Bourgeois.; Les Gunter.; Taylor Sloane.; | 0 | 0 | 0 | 0 | -1 | -1 | 2 | -1 | 1 | 0 |
12 | Ben Sloane.; David Stone.; Mark Skawronski.; | Ben Sloane.; David Stone.; Mark Skawronski.; | 1 | -1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 |
8 | Dustin Felts.; John Rasmussen.; Juan Canalda.; | Dustin Felts.; John Rasmussen.; Juan Canalda.; | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
10 | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | Phil Christie.; Terry Rasmussen.; Vinny Galeoto.; | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 2 |
2 | Bob Duff.; Joe Good.; Ken Welsh.; | Bob Duff.; Joe Good.; Ken Welsh.; | 1 | 0 | 1 | 0 | -1 | -1 | 2 | -1 | 1 | 2 |
4 | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | Beemal Vasani.; Gavin Dubois.; Mayumi Ogata.; | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | -1 | 2 |
6 | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | Chris Dauterive.; Jeb Gibson.; Rodney Lerner.; | 2 | 0 | 1 | 0 | -1 | 0 | 3 | -1 | 0 | 4 |