Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.00 | 1.00 | 3 | 4.83 | 1.00 | 3 |
2 | 4 | 5 | 5.00 | 1.00 | 3 | 4.17 | 1.00 | 3 |
3 | 4 | 3 | 5.50 | 1.50 | 2 | 4.58 | 1.50 | 2 |
4 | 3 | 11 | 3.75 | 0.75 | 8 | 3.58 | 0.75 | 8 |
5 | 5 | 7 | 5.58 | 0.58 | 14 | 5.00 | 0.58 | 14 |
6 | 3 | 17 | 3.58 | 0.58 | 14 | 3.50 | 0.58 | 14 |
7 | 4 | 15 | 4.67 | 0.67 | 13 | 4.50 | 0.67 | 13 |
8 | 4 | 1 | 5.58 | 1.58 | 1 | 4.50 | 1.58 | 1 |
9 | 5 | 13 | 5.50 | 0.50 | 18 | 5.33 | 0.50 | 18 |
10 | 4 | 18 | 4.58 | 0.58 | 14 | 4.50 | 0.58 | 14 |
11 | 4 | 14 | 5.00 | 1.00 | 3 | 4.83 | 1.00 | 3 |
12 | 4 | 6 | 4.75 | 0.75 | 8 | 4.08 | 0.75 | 8 |
13 | 3 | 10 | 3.75 | 0.75 | 8 | 3.58 | 0.75 | 8 |
14 | 4 | 4 | 4.58 | 0.58 | 14 | 3.75 | 0.58 | 14 |
15 | 5 | 2 | 5.92 | 0.92 | 6 | 4.83 | 0.92 | 6 |
16 | 4 | 16 | 4.75 | 0.75 | 8 | 4.67 | 0.75 | 8 |
17 | 3 | 8 | 3.75 | 0.75 | 8 | 3.33 | 0.75 | 8 |
18 | 5 | 12 | 5.92 | 0.92 | 6 | 5.75 | 0.92 | 6 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bob Duff | 2.77592920353982 | 1 | 76 | 2 | 73 |
Dennis Rohn | 7.18230088495575 | 2 | 79 | 1 | 72 |
Charles Bourgeois | 7.36141592920354 | 3 | 83 | 4 | 76 |
J T Robinson | 2.22938053097345 | 3 | 83 | 6 | 81 |
John March | 8.08070796460177 | 3 | 83 | 3 | 75 |
Larry Seidel | 5.0329203539823 | 6 | 87 | 8 | 82 |
Ken Sansbury | 4.75398230088495 | 7 | 88 | 10 | 83 |
Dean Carr | 7.63327433628319 | 8 | 89 | 6 | 81 |
Kendall Acosta | 6.43469026548672 | 8 | 89 | 10 | 83 |
Cosme Salazar | 7.5412389380531 | 10 | 90 | 8 | 82 |
John Rasmussen | 19.8591150442478 | 11 | 99 | 5 | 79 |
Paul Byrne | 15.0322123893805 | 12 | 100 | 12 | 85 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 2.77592920353982 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
Charles Bourgeois | 7.36141592920354 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
John March | 8.08070796460177 | 3 | 1 | 3.25 | 2 | 0 | 3.00 |
Dean Carr | 7.63327433628319 | 3 | 1 | 3.25 | 2 | 0 | 3.00 |
Dennis Rohn | 7.18230088495575 | 3 | 1 | 3.25 | 6 | 1 | 3.25 |
J T Robinson | 2.22938053097345 | 6 | 2 | 3.50 | 7 | 2 | 3.50 |
Ken Sansbury | 4.75398230088495 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
John Rasmussen | 19.8591150442478 | 7 | 3 | 3.75 | 1 | -1 | 2.75 |
Larry Seidel | 5.0329203539823 | 9 | 4 | 4.00 | 9 | 4 | 4.00 |
Cosme Salazar | 7.5412389380531 | 10 | 5 | 4.25 | 9 | 4 | 4.00 |
Kendall Acosta | 6.43469026548672 | 10 | 5 | 4.25 | 11 | 5 | 4.25 |
Paul Byrne | 15.0322123893805 | 12 | 9 | 5.25 | 12 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dennis Rohn | 7.18230088495575 | 1 | 5 | 4.50 | 1 | 0 | 4.00 |
J T Robinson | 2.22938053097345 | 2 | 6 | 4.60 | 7 | 5 | 4.50 |
Bob Duff | 2.77592920353982 | 2 | 6 | 4.60 | 4 | 4 | 4.40 |
Ken Sansbury | 4.75398230088495 | 4 | 7 | 4.70 | 2 | 3 | 4.30 |
Larry Seidel | 5.0329203539823 | 5 | 9 | 4.90 | 7 | 5 | 4.50 |
Kendall Acosta | 6.43469026548672 | 5 | 9 | 4.90 | 4 | 4 | 4.40 |
Cosme Salazar | 7.5412389380531 | 5 | 9 | 4.90 | 4 | 4 | 4.40 |
John March | 8.08070796460177 | 8 | 10 | 5.00 | 7 | 5 | 4.50 |
Dean Carr | 7.63327433628319 | 9 | 12 | 5.20 | 11 | 7 | 4.70 |
Charles Bourgeois | 7.36141592920354 | 9 | 12 | 5.20 | 11 | 7 | 4.70 |
Paul Byrne | 15.0322123893805 | 11 | 14 | 5.40 | 10 | 6 | 4.60 |
John Rasmussen | 19.8591150442478 | 11 | 14 | 5.40 | 2 | 3 | 4.30 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 2.77592920353982 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Charles Bourgeois | 7.36141592920354 | 2 | -1 | 4.75 | 1 | -3 | 4.25 |
John March | 8.08070796460177 | 3 | 0 | 5.00 | 3 | -2 | 4.50 |
Dennis Rohn | 7.18230088495575 | 4 | 1 | 5.25 | 4 | -1 | 4.75 |
Larry Seidel | 5.0329203539823 | 5 | 2 | 5.50 | 5 | 1 | 5.25 |
Kendall Acosta | 6.43469026548672 | 6 | 3 | 5.75 | 7 | 2 | 5.50 |
J T Robinson | 2.22938053097345 | 6 | 3 | 5.75 | 7 | 2 | 5.50 |
Dean Carr | 7.63327433628319 | 8 | 4 | 6.00 | 7 | 2 | 5.50 |
Cosme Salazar | 7.5412389380531 | 8 | 4 | 6.00 | 7 | 2 | 5.50 |
Paul Byrne | 15.0322123893805 | 10 | 5 | 6.25 | 5 | 1 | 5.25 |
Ken Sansbury | 4.75398230088495 | 11 | 6 | 6.50 | 11 | 5 | 6.25 |
John Rasmussen | 19.8591150442478 | 12 | 10 | 7.50 | 11 | 5 | 6.25 |