Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Bob Duff | ||||||
Paul Byrne | ||||||
Charles Bourgeois | ||||||
Cosme Salazar | ||||||
Dennis Rohn | ||||||
John March | ||||||
John Rasmussen | ||||||
Dean Carr | ||||||
J T Robinson | ||||||
Kendall Acosta | ||||||
Larry Seidel | ||||||
Ken Sansbury |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Cosme Salazar | ||||||
J T Robinson | ||||||
John March | ||||||
Bob Duff | ||||||
John Rasmussen | ||||||
Ken Sansbury | ||||||
Kendall Acosta | ||||||
Dean Carr | ||||||
Dennis Rohn | ||||||
Charles Bourgeois | ||||||
Larry Seidel | ||||||
Paul Byrne |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Dennis Rohn | ||||||
Charles Bourgeois | ||||||
Bob Duff | ||||||
John March | ||||||
Ken Sansbury | ||||||
Larry Seidel | ||||||
Dean Carr | ||||||
John Rasmussen | ||||||
Paul Byrne | ||||||
J T Robinson | ||||||
Kendall Acosta | ||||||
Cosme Salazar |