Team Scores
Entry Fee: | $15.00 |
Total Entries: | 12 |
Total Purse: | $180.00 |
Each 6 Worth: | $60.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | -4 | ||||||
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | -1 | ||||||
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | -1 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | -5 | ||||||
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | 0 | ||||||
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | 3 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | -6 | ||||||
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | -4 | ||||||
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | -1 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | 0 | -1 | 0 | 0 | -3 | 0 | 0 | 1 | -1 | -4 |
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | 0 | 0 | -1 | -1 | -1 | 2 | 0 | -2 | -1 | -4 |
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | 0 | -1 | 2 | 0 | -3 | 1 | 0 | 1 | 2 | 2 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | -1 | 1 | 0 | 0 | -1 | -4 | 0 | -1 | 0 | -6 |
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | 1 | 0 | -1 | 0 | -2 | -2 | 0 | -1 | 1 | -4 |
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | -1 | 1 | -2 | -1 | -1 | 0 | -2 | 0 | 3 | -3 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | Bob Duff.; Charles Bourgeois.; Dean Carr.; Kendall Acosta.; | 0 | -1 | 0 | 0 | -3 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | -1 | -4 | 0 | -1 | 0 | -10 |
3 | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | Cosme Salazar.; Dennis Rohn.; J T Robinson.; John Rasmussen.; | 0 | 0 | -1 | -1 | -1 | 2 | 0 | -2 | -1 | -1 | 1 | -2 | -1 | -1 | 0 | -2 | 0 | 3 | -7 |
1 | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | John March.; Ken Sansbury.; Larry Seidel.; Paul Byrne.; | 0 | -1 | 2 | 0 | -3 | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 0 | -2 | -2 | 0 | -1 | 1 | -2 |