Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.22 | 1.22 | 7 | 4.67 | 1.22 | 7 |
2 | 3 | 13 | 4.11 | 1.11 | 9 | 3.67 | 1.11 | 9 |
3 | 5 | 15 | 5.78 | 0.78 | 16 | 5.33 | 0.78 | 16 |
4 | 4 | 1 | 5.56 | 1.56 | 2 | 4.44 | 1.56 | 2 |
5 | 4 | 3 | 5.44 | 1.44 | 5 | 4.56 | 1.44 | 5 |
6 | 3 | 11 | 4.67 | 1.67 | 1 | 4.11 | 1.67 | 1 |
7 | 4 | 7 | 5.33 | 1.33 | 6 | 4.56 | 1.33 | 6 |
8 | 5 | 17 | 6.00 | 1.00 | 12 | 5.67 | 1.00 | 12 |
9 | 4 | 5 | 5.22 | 1.22 | 7 | 4.44 | 1.22 | 7 |
10 | 4 | 4 | 5.56 | 1.56 | 2 | 4.78 | 1.56 | 2 |
11 | 5 | 6 | 6.00 | 1.00 | 12 | 5.22 | 1.00 | 12 |
12 | 4 | 8 | 5.11 | 1.11 | 9 | 4.44 | 1.11 | 9 |
13 | 4 | 16 | 5.00 | 1.00 | 12 | 4.67 | 1.00 | 12 |
14 | 3 | 18 | 3.89 | 0.89 | 15 | 3.67 | 0.89 | 15 |
15 | 4 | 2 | 5.56 | 1.56 | 2 | 4.56 | 1.56 | 2 |
16 | 3 | 12 | 3.44 | 0.44 | 18 | 3.00 | 0.44 | 18 |
17 | 4 | 10 | 4.78 | 0.78 | 16 | 4.22 | 0.78 | 16 |
18 | 5 | 14 | 6.11 | 1.11 | 9 | 5.67 | 1.11 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Brian McCarthy | 0.560000000000002 | 1 | 82 | 3 | 81 |
Bob Duff | 3.11150442477876 | 2 | 85 | 4 | 82 |
John March | 8.07504424778761 | 3 | 86 | 1 | 78 |
Charles Bourgeois | 7.46548672566371 | 4 | 90 | 6 | 83 |
Tom Stevens | 11.3217699115044 | 5 | 94 | 6 | 83 |
Kurt Pfeiffer | 18.3504424778761 | 6 | 98 | 2 | 80 |
Paul Byrne | 15.0449557522124 | 6 | 98 | 6 | 83 |
Steven Rozycki | 17.4796460176991 | 8 | 100 | 6 | 83 |
John Rasmussen | 19.5695575221239 | 9 | 102 | 4 | 82 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Kurt Pfeiffer | 18.3504424778761 | 1 | 2 | 3.50 | 1 | -2 | 2.50 |
John March | 8.07504424778761 | 2 | 3 | 3.75 | 4 | 3 | 3.75 |
Charles Bourgeois | 7.46548672566371 | 2 | 3 | 3.75 | 4 | 3 | 3.75 |
Brian McCarthy | 0.560000000000002 | 4 | 4 | 4.00 | 7 | 4 | 4.00 |
John Rasmussen | 19.5695575221239 | 4 | 4 | 4.00 | 2 | 0 | 3.00 |
Tom Stevens | 11.3217699115044 | 4 | 4 | 4.00 | 4 | 3 | 3.75 |
Bob Duff | 3.11150442477876 | 7 | 5 | 4.25 | 9 | 5 | 4.25 |
Steven Rozycki | 17.4796460176991 | 7 | 5 | 4.25 | 3 | 2 | 3.50 |
Paul Byrne | 15.0449557522124 | 9 | 7 | 4.75 | 7 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Brian McCarthy | 0.560000000000002 | 1 | 5 | 4.50 | 3 | 4 | 4.40 |
Bob Duff | 3.11150442477876 | 2 | 8 | 4.80 | 5 | 5 | 4.50 |
John March | 8.07504424778761 | 3 | 9 | 4.90 | 1 | 2 | 4.20 |
Charles Bourgeois | 7.46548672566371 | 4 | 10 | 5.00 | 3 | 4 | 4.40 |
John Rasmussen | 19.5695575221239 | 5 | 15 | 5.50 | 2 | 3 | 4.30 |
Paul Byrne | 15.0449557522124 | 6 | 16 | 5.60 | 6 | 7 | 4.70 |
Kurt Pfeiffer | 18.3504424778761 | 7 | 17 | 5.70 | 6 | 7 | 4.70 |
Tom Stevens | 11.3217699115044 | 7 | 17 | 5.70 | 8 | 8 | 4.80 |
Steven Rozycki | 17.4796460176991 | 9 | 18 | 5.80 | 8 | 8 | 4.80 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 3.11150442477876 | 1 | 0 | 5.00 | 1 | 0 | 5.00 |
Tom Stevens | 11.3217699115044 | 2 | 1 | 5.25 | 1 | 0 | 5.00 |
Brian McCarthy | 0.560000000000002 | 2 | 1 | 5.25 | 4 | 1 | 5.25 |
John March | 8.07504424778761 | 4 | 2 | 5.50 | 4 | 1 | 5.25 |
Paul Byrne | 15.0449557522124 | 5 | 3 | 5.75 | 1 | 0 | 5.00 |
Steven Rozycki | 17.4796460176991 | 6 | 5 | 6.25 | 4 | 1 | 5.25 |
Charles Bourgeois | 7.46548672566371 | 6 | 5 | 6.25 | 8 | 4 | 6.00 |
Kurt Pfeiffer | 18.3504424778761 | 8 | 7 | 6.75 | 7 | 3 | 5.75 |
John Rasmussen | 19.5695575221239 | 9 | 11 | 7.75 | 9 | 7 | 6.75 |