Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
John Rasmussen | ||||||
Kurt Pfeiffer | ||||||
Charles Bourgeois | ||||||
Bob Duff | ||||||
Brian McCarthy | ||||||
John March | ||||||
Steven Rozycki | ||||||
Tom Stevens | ||||||
Paul Byrne |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Paul Byrne | ||||||
Tom Stevens | ||||||
John March | ||||||
Bob Duff | ||||||
Charles Bourgeois | ||||||
Brian McCarthy | ||||||
Kurt Pfeiffer | ||||||
John Rasmussen | ||||||
Steven Rozycki |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Steven Rozycki | ||||||
Brian McCarthy | ||||||
John March | ||||||
Paul Byrne | ||||||
John Rasmussen | ||||||
Kurt Pfeiffer | ||||||
Bob Duff | ||||||
Charles Bourgeois | ||||||
Tom Stevens |