Team Scores
Entry Fee: | $15.00 |
Total Entries: | 9 |
Total Purse: | $135.00 |
Each 6 Worth: | $45.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 1 | ||||||
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 2 | ||||||
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 3 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 0 | ||||||
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 1 | ||||||
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 1 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 0 | ||||||
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 0 | ||||||
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 3 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 0 | 1 | 1 | -2 | 0 | 1 | -1 | 2 | -1 | 1 |
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 3 |
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 1 | -1 | -1 | 0 | 2 | -1 | 0 | -1 | 0 | -1 |
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 1 | -1 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 0 |
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 1 | -1 | 1 | 0 | 2 | 0 | -1 | 1 | 1 | 4 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Duff.; John March.; Steven Rozycki.; | Bob Duff.; John March.; Steven Rozycki.; | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | 2 | -1 | 0 | -1 | 0 | 3 |
2 | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | Brian McCarthy.; Kurt Pfeiffer.; Tom Stevens.; | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 3 |
3 | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | Charles Bourgeois.; John Rasmussen.; Paul Byrne.; | 0 | 1 | 1 | -2 | 0 | 1 | -1 | 2 | -1 | 1 | -1 | 1 | 0 | 2 | 0 | -1 | 1 | 1 | 5 |