Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Round: 1 Entries: 2 Entry: $5.00 Total: $10.00 Participants: John March; Steven Rozycki;
Results
Hole Par Handicap Player Gross 2 3 13 John March 3 3 5 15 Steven Rozycki 5 4 4 1 John March 5 6 3 11 John March 4 8 5 17 John March 5 9 4 5 John March 5 10 4 4 John March 5 11 5 6 John March 6 12 4 8 John March 4 13 4 16 John March 4 15 4 2 John March 4 16 3 12 Steven Rozycki 3 18 5 14 John March 5
13 Skins, $0.77 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Round: | 1 |
Entries: | 2 |
Entry: | $5.00 |
Total: | $10.00 |
Participants: | John March; Steven Rozycki; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
John March | ||||
Steven Rozycki | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
John March | ||||
Steven Rozycki | ||||
John March |