Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.86 | 0.86 | 9 | 4.43 | 0.86 | 9 |
| 2 | 4 | 5 | 5.29 | 1.29 | 2 | 4.29 | 1.29 | 2 |
| 3 | 4 | 3 | 5.14 | 1.14 | 3 | 4.14 | 1.14 | 3 |
| 4 | 3 | 11 | 4.43 | 1.43 | 1 | 4.14 | 1.43 | 1 |
| 5 | 5 | 7 | 6.14 | 1.14 | 3 | 5.29 | 1.14 | 3 |
| 6 | 3 | 17 | 3.29 | 0.29 | 14 | 3.29 | 0.29 | 14 |
| 7 | 4 | 15 | 4.71 | 0.71 | 11 | 4.71 | 0.71 | 11 |
| 8 | 4 | 1 | 5.00 | 1.00 | 6 | 4.00 | 1.00 | 6 |
| 9 | 5 | 13 | 5.29 | 0.29 | 14 | 5.14 | 0.29 | 14 |
| 10 | 4 | 18 | 4.00 | 0.00 | 18 | 4.00 | 0.00 | 18 |
| 11 | 4 | 14 | 5.00 | 1.00 | 6 | 5.00 | 1.00 | 6 |
| 12 | 4 | 6 | 4.43 | 0.43 | 13 | 3.43 | 0.43 | 13 |
| 13 | 3 | 10 | 3.29 | 0.29 | 14 | 3.00 | 0.29 | 14 |
| 14 | 4 | 4 | 5.00 | 1.00 | 6 | 4.00 | 1.00 | 6 |
| 15 | 5 | 2 | 6.14 | 1.14 | 3 | 5.14 | 1.14 | 3 |
| 16 | 4 | 16 | 4.14 | 0.14 | 17 | 4.14 | 0.14 | 17 |
| 17 | 3 | 8 | 3.86 | 0.86 | 9 | 3.14 | 0.86 | 9 |
| 18 | 5 | 12 | 5.57 | 0.57 | 12 | 5.43 | 0.57 | 12 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| John Kane | 6 | 1 | 80 | 3 | 74 |
| John Welch | 9 | 1 | 80 | 1 | 71 |
| Jorge Lechin | 8 | 1 | 80 | 2 | 72 |
| Charles Bourgeois | 7 | 4 | 82 | 4 | 75 |
| John March | 8 | 5 | 85 | 6 | 77 |
| Ryan Forth | 11 | 6 | 87 | 5 | 76 |
| Darryl Beard | 13 | 7 | 105 | 7 | 92 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jorge Lechin | 8 | 1 | 0 | 3.00 | 1 | -1 | 2.75 |
| Charles Bourgeois | 7 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| John Welch | 9 | 3 | 2 | 3.50 | 2 | 1 | 3.25 |
| John March | 8 | 4 | 3 | 3.75 | 5 | 2 | 3.50 |
| John Kane | 6 | 5 | 4 | 4.00 | 7 | 4 | 4.00 |
| Ryan Forth | 11 | 5 | 4 | 4.00 | 2 | 1 | 3.25 |
| Darryl Beard | 13 | 7 | 6 | 4.50 | 6 | 3 | 3.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Kane | 6 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
| John Welch | 9 | 2 | 5 | 4.50 | 2 | -1 | 3.90 |
| Jorge Lechin | 8 | 2 | 5 | 4.50 | 3 | 0 | 4.00 |
| John March | 8 | 4 | 6 | 4.60 | 4 | 1 | 4.10 |
| Charles Bourgeois | 7 | 5 | 7 | 4.70 | 5 | 2 | 4.20 |
| Ryan Forth | 11 | 6 | 8 | 4.80 | 5 | 2 | 4.20 |
| Darryl Beard | 13 | 7 | 19 | 5.90 | 7 | 13 | 5.30 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Kane | 6 | 1 | 1 | 5.25 | 2 | 0 | 5.00 |
| John Welch | 9 | 1 | 1 | 5.25 | 1 | -1 | 4.75 |
| Charles Bourgeois | 7 | 3 | 2 | 5.50 | 2 | 0 | 5.00 |
| Ryan Forth | 11 | 4 | 3 | 5.75 | 4 | 1 | 5.25 |
| Jorge Lechin | 8 | 4 | 3 | 5.75 | 4 | 1 | 5.25 |
| John March | 8 | 6 | 4 | 6.00 | 6 | 2 | 5.50 |
| Darryl Beard | 13 | 7 | 8 | 7.00 | 7 | 4 | 6.00 |