Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 John Welch 4 9 3 2 Jorge Lechin 4 5 4 3 Jorge Lechin 4 3 4 5 John Welch 5 7 4 6 Jorge Lechin 3 17 2 12 John Welch 4 6 3 14 John Kane 4 4 4 16 John March 4 16 3
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 John Welch 4 9 3 2 2 Jorge Lechin 4 5 4 3 3 Jorge Lechin 4 3 4 3 5 John Welch 5 7 4 3 6 Jorge Lechin 3 17 2 2 9 Darryl Beard 5 13 5 4 12 John Welch 4 6 3 2 14 John Kane 4 4 4 3 16 John March 4 16 3 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| John Welch | ||||
| Jorge Lechin | ||||
| Jorge Lechin | ||||
| John Welch | ||||
| Jorge Lechin | ||||
| John Welch | ||||
| John Kane | ||||
| John March |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| John Welch | |||||
| Jorge Lechin | |||||
| Jorge Lechin | |||||
| John Welch | |||||
| Jorge Lechin | |||||
| Darryl Beard | |||||
| John Welch | |||||
| John Kane | |||||
| John March |