Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.40 | 0.40 | 11 | 4.00 | 0.40 | 11 |
| 2 | 3 | 13 | 3.70 | 0.70 | 6 | 3.70 | 0.70 | 6 |
| 3 | 5 | 15 | 5.10 | 0.10 | 18 | 5.10 | 0.10 | 18 |
| 4 | 4 | 1 | 4.70 | 0.70 | 6 | 3.70 | 0.70 | 6 |
| 5 | 4 | 3 | 5.60 | 1.60 | 1 | 4.80 | 1.60 | 1 |
| 6 | 3 | 11 | 4.20 | 1.20 | 2 | 3.90 | 1.20 | 2 |
| 7 | 4 | 7 | 4.40 | 0.40 | 11 | 3.80 | 0.40 | 11 |
| 8 | 5 | 17 | 5.30 | 0.30 | 15 | 5.30 | 0.30 | 15 |
| 9 | 4 | 5 | 5.20 | 1.20 | 2 | 4.50 | 1.20 | 2 |
| 10 | 4 | 4 | 5.00 | 1.00 | 5 | 4.30 | 1.00 | 5 |
| 11 | 5 | 6 | 5.40 | 0.40 | 11 | 4.80 | 0.40 | 11 |
| 12 | 4 | 8 | 4.70 | 0.70 | 6 | 4.30 | 0.70 | 6 |
| 13 | 4 | 16 | 4.70 | 0.70 | 6 | 4.70 | 0.70 | 6 |
| 14 | 3 | 18 | 3.40 | 0.40 | 11 | 3.40 | 0.40 | 11 |
| 15 | 4 | 2 | 5.20 | 1.20 | 2 | 4.30 | 1.20 | 2 |
| 16 | 3 | 12 | 3.50 | 0.50 | 10 | 3.40 | 0.50 | 10 |
| 17 | 4 | 10 | 4.20 | 0.20 | 17 | 3.90 | 0.20 | 17 |
| 18 | 5 | 14 | 5.30 | 0.30 | 15 | 5.30 | 0.30 | 15 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ed Lamont | 1 | 1 | 75 | 1 | 74 |
| Ivan Lawson | 2 | 2 | 80 | 7 | 78 |
| Charles Bourgeois | 7 | 3 | 81 | 1 | 74 |
| Thomas Frangiose | 3 | 3 | 81 | 7 | 78 |
| John Kane | 5 | 5 | 82 | 6 | 77 |
| Don Hunter | 7 | 6 | 83 | 4 | 76 |
| Ryan Forth | 11 | 7 | 86 | 3 | 75 |
| Jorge Lechin | 9 | 8 | 87 | 7 | 78 |
| Al Gatmaitan | 12 | 9 | 88 | 4 | 76 |
| Darryl Beard | 11 | 10 | 97 | 10 | 86 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Kane | 5 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
| Ivan Lawson | 2 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
| Ryan Forth | 11 | 3 | 2 | 3.50 | 1 | 1 | 3.25 |
| Thomas Frangiose | 3 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
| Ed Lamont | 1 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
| Don Hunter | 7 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
| Charles Bourgeois | 7 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| Jorge Lechin | 9 | 8 | 4 | 4.00 | 9 | 4 | 4.00 |
| Al Gatmaitan | 12 | 8 | 4 | 4.00 | 4 | 2 | 3.50 |
| Darryl Beard | 11 | 10 | 7 | 4.75 | 10 | 6 | 4.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 1 | 1 | 1 | 4.10 | 1 | 0 | 4.00 |
| Ivan Lawson | 2 | 2 | 4 | 4.40 | 5 | 2 | 4.20 |
| Charles Bourgeois | 7 | 3 | 6 | 4.60 | 1 | 0 | 4.00 |
| Thomas Frangiose | 3 | 4 | 7 | 4.70 | 8 | 4 | 4.40 |
| John Kane | 5 | 5 | 8 | 4.80 | 6 | 3 | 4.30 |
| Al Gatmaitan | 12 | 6 | 9 | 4.90 | 1 | 0 | 4.00 |
| Jorge Lechin | 9 | 6 | 9 | 4.90 | 4 | 1 | 4.10 |
| Don Hunter | 7 | 8 | 11 | 5.10 | 9 | 5 | 4.50 |
| Ryan Forth | 11 | 9 | 12 | 5.20 | 6 | 3 | 4.30 |
| Darryl Beard | 11 | 10 | 14 | 5.40 | 9 | 5 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Hunter | 7 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
| Charles Bourgeois | 7 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
| Ryan Forth | 11 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
| Thomas Frangiose | 3 | 2 | 0 | 5.00 | 4 | 0 | 5.00 |
| Ed Lamont | 1 | 2 | 0 | 5.00 | 4 | 0 | 5.00 |
| John Kane | 5 | 6 | 1 | 5.25 | 6 | 1 | 5.25 |
| Jorge Lechin | 9 | 7 | 2 | 5.50 | 6 | 1 | 5.25 |
| Al Gatmaitan | 12 | 8 | 3 | 5.75 | 8 | 2 | 5.50 |
| Ivan Lawson | 2 | 8 | 3 | 5.75 | 9 | 3 | 5.75 |
| Darryl Beard | 11 | 10 | 4 | 6.00 | 9 | 3 | 5.75 |