Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Ed Lamont | ||||||
| Ryan Forth | ||||||
| John Kane | ||||||
| Thomas Frangiose | ||||||
| Charles Bourgeois | ||||||
| Don Hunter | ||||||
| Jorge Lechin | ||||||
| Al Gatmaitan | ||||||
| Ivan Lawson | ||||||
| Darryl Beard |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Al Gatmaitan | ||||||
| Charles Bourgeois | ||||||
| Don Hunter | ||||||
| Ivan Lawson | ||||||
| Jorge Lechin | ||||||
| Ryan Forth | ||||||
| Ed Lamont | ||||||
| John Kane | ||||||
| Thomas Frangiose | ||||||
| Darryl Beard |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Al Gatmaitan | ||||||
| Charles Bourgeois | ||||||
| Ed Lamont | ||||||
| Don Hunter | ||||||
| Ivan Lawson | ||||||
| John Kane | ||||||
| Ryan Forth | ||||||
| Thomas Frangiose | ||||||
| Jorge Lechin | ||||||
| Darryl Beard |