Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.67 | 0.67 | 6 | 4.67 | 0.67 | 6 |
| 2 | 4 | 5 | 4.33 | 0.33 | 14 | 3.83 | 0.33 | 14 |
| 3 | 4 | 3 | 4.83 | 0.83 | 3 | 4.17 | 0.83 | 3 |
| 4 | 3 | 11 | 4.33 | 1.33 | 1 | 4.33 | 1.33 | 1 |
| 5 | 5 | 7 | 5.67 | 0.67 | 6 | 5.50 | 0.67 | 6 |
| 6 | 3 | 17 | 3.17 | 0.17 | 15 | 3.17 | 0.17 | 15 |
| 7 | 4 | 15 | 4.50 | 0.50 | 9 | 4.50 | 0.50 | 9 |
| 8 | 4 | 1 | 5.17 | 1.17 | 2 | 4.50 | 1.17 | 2 |
| 9 | 5 | 13 | 5.67 | 0.67 | 6 | 5.67 | 0.67 | 6 |
| 10 | 4 | 18 | 4.83 | 0.83 | 3 | 5.00 | 0.83 | 3 |
| 11 | 4 | 14 | 4.50 | 0.50 | 9 | 4.50 | 0.50 | 9 |
| 12 | 4 | 6 | 4.50 | 0.50 | 9 | 4.00 | 0.50 | 9 |
| 13 | 3 | 10 | 3.50 | 0.50 | 9 | 3.50 | 0.50 | 9 |
| 14 | 4 | 4 | 4.00 | 0.00 | 16 | 3.33 | 0.00 | 16 |
| 15 | 5 | 2 | 5.83 | 0.83 | 3 | 5.17 | 0.83 | 3 |
| 16 | 4 | 16 | 3.83 | -0.17 | 18 | 3.83 | -0.17 | 18 |
| 17 | 3 | 8 | 3.00 | 0.00 | 16 | 2.83 | 0.00 | 16 |
| 18 | 5 | 12 | 5.50 | 0.50 | 9 | 5.50 | 0.50 | 9 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | 75 | 2 | 76 |
| Keith Rodriguez | 0 | 2 | 80 | 5 | 80 |
| CJ Tylka | 6 | 3 | 81 | 1 | 75 |
| Austin Sherman | 8 | 4 | 84 | 2 | 76 |
| Aaron Salinas | 6 | 5 | 85 | 4 | 79 |
| Cody Castaneda | 4 | 6 | 86 | 6 | 82 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| CJ Tylka | 6 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Austin Sherman | 8 | 2 | 1 | 3.25 | 1 | 0 | 3.00 |
| Kevin Tobias | -1 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
| Aaron Salinas | 6 | 4 | 2 | 3.50 | 4 | 2 | 3.50 |
| Cody Castaneda | 4 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
| Keith Rodriguez | 0 | 6 | 5 | 4.25 | 6 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Keith Rodriguez | 0 | 1 | 1 | 4.10 | 2 | 1 | 4.10 |
| Kevin Tobias | -1 | 2 | 4 | 4.40 | 5 | 5 | 4.50 |
| Austin Sherman | 8 | 3 | 5 | 4.50 | 1 | 0 | 4.00 |
| CJ Tylka | 6 | 4 | 6 | 4.60 | 2 | 1 | 4.10 |
| Aaron Salinas | 6 | 5 | 7 | 4.70 | 4 | 2 | 4.20 |
| Cody Castaneda | 4 | 6 | 8 | 4.80 | 5 | 5 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Keith Rodriguez | 0 | 2 | 2 | 5.50 | 2 | 2 | 5.50 |
| CJ Tylka | 6 | 3 | 3 | 5.75 | 2 | 2 | 5.50 |
| Cody Castaneda | 4 | 3 | 3 | 5.75 | 2 | 2 | 5.50 |
| Aaron Salinas | 6 | 5 | 4 | 6.00 | 5 | 3 | 5.75 |
| Austin Sherman | 8 | 6 | 6 | 6.50 | 6 | 4 | 6.00 |