Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 4 CJ Tylka 3 11 2 5 Kevin Tobias 5 7 4 11 CJ Tylka 4 14 3 14 Austin Sherman 4 4 3 17 Kevin Tobias 3 8 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Aaron Salinas 4 3 4 3 4 CJ Tylka 3 11 2 2 10 Keith Rodriguez 4 18 4 4 11 CJ Tylka 4 14 3 3 14 Austin Sherman 4 4 3 2 15 Cody Castaneda 5 2 5 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| CJ Tylka | ||||
| Kevin Tobias | ||||
| CJ Tylka | ||||
| Austin Sherman | ||||
| Kevin Tobias |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Aaron Salinas | |||||
| CJ Tylka | |||||
| Keith Rodriguez | |||||
| CJ Tylka | |||||
| Austin Sherman | |||||
| Cody Castaneda |