Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.00 | 1.00 | 11 | 4.19 | 1.00 | 11 |
| 2 | 4 | 5 | 5.81 | 1.81 | 2 | 4.81 | 1.81 | 2 |
| 3 | 4 | 3 | 5.50 | 1.50 | 4 | 4.38 | 1.50 | 4 |
| 4 | 3 | 11 | 4.44 | 1.44 | 6 | 3.88 | 1.44 | 6 |
| 5 | 5 | 7 | 5.94 | 0.94 | 13 | 5.13 | 0.94 | 13 |
| 6 | 3 | 17 | 3.38 | 0.38 | 17 | 3.19 | 0.38 | 17 |
| 7 | 4 | 15 | 5.31 | 1.31 | 7 | 5.00 | 1.31 | 7 |
| 8 | 4 | 1 | 5.94 | 1.94 | 1 | 4.75 | 1.94 | 1 |
| 9 | 5 | 13 | 5.38 | 0.38 | 17 | 4.94 | 0.38 | 17 |
| 10 | 4 | 18 | 4.75 | 0.75 | 14 | 4.56 | 0.75 | 14 |
| 11 | 4 | 14 | 5.25 | 1.25 | 8 | 4.88 | 1.25 | 8 |
| 12 | 4 | 6 | 5.25 | 1.25 | 8 | 4.31 | 1.25 | 8 |
| 13 | 3 | 10 | 3.50 | 0.50 | 16 | 2.75 | 0.50 | 16 |
| 14 | 4 | 4 | 5.56 | 1.56 | 3 | 4.44 | 1.56 | 3 |
| 15 | 5 | 2 | 6.50 | 1.50 | 4 | 5.31 | 1.50 | 4 |
| 16 | 4 | 16 | 5.00 | 1.00 | 11 | 4.75 | 1.00 | 11 |
| 17 | 3 | 8 | 4.13 | 1.13 | 10 | 3.31 | 1.13 | 10 |
| 18 | 5 | 12 | 5.69 | 0.69 | 15 | 5.13 | 0.69 | 15 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Don Turkleson | 5 | 1 | 84 | 6 | 79 |
| James Bolin | 12 | 1 | 84 | 1 | 72 |
| Bobby Grabstald | 6 | 3 | 85 | 6 | 79 |
| Ken Sansbury | 4 | 4 | 87 | 13 | 83 |
| Jon Warren | 12 | 5 | 88 | 4 | 76 |
| Max Hengst | 15 | 5 | 88 | 2 | 73 |
| Mike Pigozzi | 10 | 5 | 88 | 5 | 78 |
| Joe Eberle | 10 | 8 | 89 | 6 | 79 |
| Rex Kreig | 9 | 9 | 91 | 9 | 82 |
| Jeff Margolis | 10 | 10 | 93 | 13 | 83 |
| Bill Clinton | 14 | 11 | 96 | 9 | 82 |
| Robert Reichek | 22 | 11 | 96 | 3 | 74 |
| Steve McVeigh | 13 | 13 | 98 | 15 | 85 |
| Terry Hopper | 16 | 13 | 98 | 9 | 82 |
| Larry Barker | 20 | 15 | 102 | 9 | 82 |
| Wayne Templeton | 24 | 16 | 110 | 16 | 86 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Max Hengst | 15 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
| James Bolin | 12 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
| Bobby Grabstald | 6 | 1 | 0 | 3.00 | 6 | 0 | 3.00 |
| Terry Hopper | 16 | 4 | 1 | 3.25 | 3 | -2 | 2.50 |
| Jeff Margolis | 10 | 4 | 1 | 3.25 | 4 | -1 | 2.75 |
| Rex Kreig | 9 | 4 | 1 | 3.25 | 6 | 0 | 3.00 |
| Jon Warren | 12 | 7 | 2 | 3.50 | 4 | -1 | 2.75 |
| Don Turkleson | 5 | 8 | 3 | 3.75 | 13 | 3 | 3.75 |
| Joe Eberle | 10 | 9 | 4 | 4.00 | 9 | 2 | 3.50 |
| Mike Pigozzi | 10 | 9 | 4 | 4.00 | 9 | 2 | 3.50 |
| Steve McVeigh | 13 | 9 | 4 | 4.00 | 8 | 1 | 3.25 |
| Robert Reichek | 22 | 12 | 6 | 4.50 | 9 | 2 | 3.50 |
| Larry Barker | 20 | 12 | 6 | 4.50 | 9 | 2 | 3.50 |
| Bill Clinton | 14 | 12 | 6 | 4.50 | 13 | 3 | 3.75 |
| Ken Sansbury | 4 | 15 | 8 | 5.00 | 16 | 8 | 5.00 |
| Wayne Templeton | 24 | 16 | 9 | 5.25 | 15 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Turkleson | 5 | 1 | 5 | 4.50 | 2 | 1 | 4.10 |
| Ken Sansbury | 4 | 2 | 7 | 4.70 | 5 | 4 | 4.40 |
| James Bolin | 12 | 3 | 9 | 4.90 | 3 | 3 | 4.30 |
| Joe Eberle | 10 | 3 | 9 | 4.90 | 3 | 3 | 4.30 |
| Mike Pigozzi | 10 | 5 | 10 | 5.00 | 5 | 4 | 4.40 |
| Bobby Grabstald | 6 | 6 | 11 | 5.10 | 8 | 6 | 4.60 |
| Rex Kreig | 9 | 7 | 12 | 5.20 | 8 | 6 | 4.60 |
| Jon Warren | 12 | 8 | 13 | 5.30 | 11 | 7 | 4.70 |
| Max Hengst | 15 | 8 | 13 | 5.30 | 7 | 5 | 4.50 |
| Bill Clinton | 14 | 8 | 13 | 5.30 | 8 | 6 | 4.60 |
| Robert Reichek | 22 | 8 | 13 | 5.30 | 1 | 0 | 4.00 |
| Jeff Margolis | 10 | 12 | 16 | 5.60 | 13 | 10 | 5.00 |
| Steve McVeigh | 13 | 13 | 18 | 5.80 | 15 | 12 | 5.20 |
| Terry Hopper | 16 | 14 | 21 | 6.10 | 15 | 12 | 5.20 |
| Larry Barker | 20 | 14 | 21 | 6.10 | 13 | 10 | 5.00 |
| Wayne Templeton | 24 | 16 | 23 | 6.30 | 12 | 8 | 4.80 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ken Sansbury | 4 | 1 | 0 | 5.00 | 3 | -1 | 4.75 |
| Jon Warren | 12 | 2 | 1 | 5.25 | 1 | -2 | 4.50 |
| Mike Pigozzi | 10 | 3 | 2 | 5.50 | 5 | 0 | 5.00 |
| Bobby Grabstald | 6 | 3 | 2 | 5.50 | 10 | 1 | 5.25 |
| James Bolin | 12 | 5 | 3 | 5.75 | 5 | 0 | 5.00 |
| Larry Barker | 20 | 5 | 3 | 5.75 | 1 | -2 | 4.50 |
| Max Hengst | 15 | 5 | 3 | 5.75 | 3 | -1 | 4.75 |
| Steve McVeigh | 13 | 8 | 4 | 6.00 | 5 | 0 | 5.00 |
| Terry Hopper | 16 | 8 | 4 | 6.00 | 5 | 0 | 5.00 |
| Joe Eberle | 10 | 8 | 4 | 6.00 | 13 | 2 | 5.50 |
| Jeff Margolis | 10 | 8 | 4 | 6.00 | 13 | 2 | 5.50 |
| Don Turkleson | 5 | 8 | 4 | 6.00 | 15 | 3 | 5.75 |
| Bill Clinton | 14 | 13 | 5 | 6.25 | 10 | 1 | 5.25 |
| Robert Reichek | 22 | 13 | 5 | 6.25 | 5 | 0 | 5.00 |
| Wayne Templeton | 24 | 15 | 6 | 6.50 | 10 | 1 | 5.25 |
| Rex Kreig | 9 | 15 | 6 | 6.50 | 16 | 4 | 6.00 |