Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Don Turkleson 4 5 4 3 Don Turkleson 4 3 4 6 Don Turkleson 3 17 2 8 Ken Sansbury 4 1 4 10 Bobby Grabstald 4 18 3 13 Bobby Grabstald 3 10 2 18 Ken Sansbury 5 12 5
Flight 2
Hole Player Par Hole Handicap Gross 1 James Bolin 4 9 4 3 Bill Clinton 4 3 4 9 Jeff Margolis 5 13 3 10 Bill Clinton 4 18 4
Flight 3
Hole Player Par Hole Handicap Gross 2 Max Hengst 4 5 4 3 Max Hengst 4 3 4 4 Max Hengst 3 11 3 7 Larry Barker 4 15 5 10 Larry Barker 4 18 4 11 Robert Reichek 4 14 4 13 Larry Barker 3 10 2 14 Robert Reichek 4 4 4 15 Larry Barker 5 2 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Don Turkleson 4 5 4 3 3 Don Turkleson 4 3 4 3 5 Mike Pigozzi 5 7 5 4 6 Don Turkleson 3 17 2 2 8 Ken Sansbury 4 1 4 3 10 Bobby Grabstald 4 18 3 3 17 Rex Kreig 3 8 3 2 18 Ken Sansbury 5 12 5 5
Flight 2
Hole Player Par Hole Handicap Gross Net 1 James Bolin 4 9 4 3 3 Bill Clinton 4 3 4 3 4 James Bolin 3 11 3 2 9 Jeff Margolis 5 13 3 3 10 Bill Clinton 4 18 4 4
Flight 3
Hole Player Par Hole Handicap Gross Net 2 Max Hengst 4 5 4 3 3 Max Hengst 4 3 4 3 4 Max Hengst 3 11 3 2 6 Robert Reichek 3 17 2 1 7 Larry Barker 4 15 5 4 10 Larry Barker 4 18 4 3 11 Robert Reichek 4 14 4 3 13 Larry Barker 3 10 2 1 14 Robert Reichek 4 4 4 2 15 Larry Barker 5 2 5 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Don Turkleson | ||||
| Don Turkleson | ||||
| Ken Sansbury | ||||
| Bobby Grabstald | ||||
| Bobby Grabstald | ||||
| Ken Sansbury |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| James Bolin | ||||
| Bill Clinton | ||||
| Jeff Margolis | ||||
| Bill Clinton |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Max Hengst | ||||
| Max Hengst | ||||
| Max Hengst | ||||
| Larry Barker | ||||
| Larry Barker | ||||
| Robert Reichek | ||||
| Larry Barker | ||||
| Robert Reichek | ||||
| Larry Barker |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Don Turkleson | |||||
| Don Turkleson | |||||
| Mike Pigozzi | |||||
| Don Turkleson | |||||
| Ken Sansbury | |||||
| Bobby Grabstald | |||||
| Rex Kreig | |||||
| Ken Sansbury |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| James Bolin | |||||
| Bill Clinton | |||||
| James Bolin | |||||
| Jeff Margolis | |||||
| Bill Clinton |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Max Hengst | |||||
| Max Hengst | |||||
| Max Hengst | |||||
| Robert Reichek | |||||
| Larry Barker | |||||
| Larry Barker | |||||
| Robert Reichek | |||||
| Larry Barker | |||||
| Robert Reichek | |||||
| Larry Barker |