Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Team Scores
| Entry Fee: | $15.00 |
| Total Entries: | 9 |
| Total Purse: | $135.00 |
| Each 6 Worth: | $45.00 |
First 6
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | -3 | ||||||
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | -3 | ||||||
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | 4 |
Middle 6
| # | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | 0 | ||||||
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | 2 | ||||||
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | 3 |
Last 6
| # | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | -4 | ||||||
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | -1 | ||||||
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | 3 |
Front 9
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | -1 | -1 | 0 | 1 | -2 | 0 | 1 | -2 | 1 | -3 |
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | -1 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | -2 |
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 2 |
Back 9
| # | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | 2 | -1 | 0 | -1 | -2 | 0 | 0 | 0 | -1 | -3 |
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | 1 | 0 | -1 | 0 | 3 | -1 | 0 | 1 | 0 | 3 |
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | 3 | 1 | 1 | 1 | -2 | -1 | 2 | -1 | 0 | 4 |
18 Holes
Holes 1 thru 18
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | Charles Bourgeois.; John Dubois.; Kurt Pfeiffer.; | -1 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 2 | -1 | 0 | -1 | -2 | 0 | 0 | 0 | -1 | -5 |
| 3 | Paul kromar.; Ryan Forth.; Sean Williams.; | Paul kromar.; Ryan Forth.; Sean Williams.; | -1 | -1 | 0 | 1 | -2 | 0 | 1 | -2 | 1 | 1 | 0 | -1 | 0 | 3 | -1 | 0 | 1 | 0 | 0 |
| 1 | Darryl Beard.; Don Hunter.; John Welch.; | Darryl Beard.; Don Hunter.; John Welch.; | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 3 | 1 | 1 | 1 | -2 | -1 | 2 | -1 | 0 | 6 |