Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Paul kromar | ||||||
| Kurt Pfeiffer | ||||||
| Charles Bourgeois | ||||||
| Ryan Forth | ||||||
| Sean Williams | ||||||
| Darryl Beard | ||||||
| Don Hunter | ||||||
| John Dubois | ||||||
| John Welch |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Dubois | ||||||
| Darryl Beard | ||||||
| Paul kromar | ||||||
| Ryan Forth | ||||||
| Charles Bourgeois | ||||||
| Sean Williams | ||||||
| John Welch | ||||||
| Don Hunter | ||||||
| Kurt Pfeiffer |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Dubois | ||||||
| Kurt Pfeiffer | ||||||
| Don Hunter | ||||||
| John Welch | ||||||
| Paul kromar | ||||||
| Charles Bourgeois | ||||||
| Sean Williams | ||||||
| Ryan Forth | ||||||
| Darryl Beard |