Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.67 | 1.67 | 3 | 5.11 | 1.67 | 3 |
| 2 | 4 | 5 | 5.78 | 1.78 | 1 | 5.00 | 1.78 | 1 |
| 3 | 4 | 3 | 5.11 | 1.11 | 9 | 4.11 | 1.11 | 9 |
| 4 | 3 | 11 | 3.89 | 0.89 | 13 | 3.56 | 0.89 | 13 |
| 5 | 5 | 7 | 6.00 | 1.00 | 10 | 5.22 | 1.00 | 10 |
| 6 | 3 | 17 | 3.56 | 0.56 | 15 | 3.22 | 0.56 | 15 |
| 7 | 4 | 15 | 5.00 | 1.00 | 10 | 4.67 | 1.00 | 10 |
| 8 | 4 | 1 | 5.44 | 1.44 | 4 | 4.44 | 1.44 | 4 |
| 9 | 5 | 13 | 5.56 | 0.56 | 15 | 5.22 | 0.56 | 15 |
| 10 | 4 | 18 | 5.22 | 1.22 | 7 | 5.00 | 1.22 | 7 |
| 11 | 4 | 14 | 4.89 | 0.89 | 13 | 4.56 | 0.89 | 13 |
| 12 | 4 | 6 | 5.22 | 1.22 | 7 | 4.44 | 1.22 | 7 |
| 13 | 3 | 10 | 4.44 | 1.44 | 4 | 4.11 | 1.44 | 4 |
| 14 | 4 | 4 | 5.78 | 1.78 | 1 | 4.78 | 1.78 | 1 |
| 15 | 5 | 2 | 5.33 | 0.33 | 17 | 4.33 | 0.33 | 17 |
| 16 | 4 | 16 | 5.00 | 1.00 | 10 | 4.67 | 1.00 | 10 |
| 17 | 3 | 8 | 4.33 | 1.33 | 6 | 3.56 | 1.33 | 6 |
| 18 | 5 | 12 | 5.33 | 0.33 | 17 | 5.00 | 0.33 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| John Kane | 4 | 1 | 78 | 2 | 74 |
| Sean Williams | 4 | 2 | 80 | 3 | 76 |
| Charles Bourgeois | 8 | 3 | 81 | 1 | 73 |
| Paul kromar | 8 | 4 | 90 | 4 | 82 |
| Robert Flores | 9 | 5 | 91 | 4 | 82 |
| Ryan Forth | 9 | 6 | 96 | 8 | 87 |
| John Rasmussen | 18 | 7 | 101 | 6 | 83 |
| Kurt Pfeiffer | 18 | 8 | 103 | 7 | 85 |
| Darryl Beard | 17 | 9 | 104 | 8 | 87 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Kane | 4 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Paul kromar | 8 | 2 | 2 | 3.50 | 2 | 1 | 3.25 |
| Ryan Forth | 9 | 3 | 3 | 3.75 | 4 | 2 | 3.50 |
| Charles Bourgeois | 8 | 4 | 4 | 4.00 | 5 | 3 | 3.75 |
| Sean Williams | 4 | 4 | 4 | 4.00 | 7 | 4 | 4.00 |
| Robert Flores | 9 | 6 | 5 | 4.25 | 7 | 4 | 4.00 |
| Darryl Beard | 17 | 6 | 5 | 4.25 | 2 | 1 | 3.25 |
| John Rasmussen | 18 | 8 | 7 | 4.75 | 5 | 3 | 3.75 |
| Kurt Pfeiffer | 18 | 9 | 8 | 5.00 | 7 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 5 | 4.50 | 1 | 2 | 4.20 |
| John Kane | 4 | 2 | 6 | 4.60 | 3 | 3 | 4.30 |
| Charles Bourgeois | 8 | 3 | 7 | 4.70 | 1 | 2 | 4.20 |
| Robert Flores | 9 | 4 | 12 | 5.20 | 4 | 6 | 4.60 |
| Paul kromar | 8 | 5 | 13 | 5.30 | 5 | 8 | 4.80 |
| Ryan Forth | 9 | 6 | 15 | 5.50 | 7 | 9 | 4.90 |
| Kurt Pfeiffer | 18 | 7 | 18 | 5.80 | 5 | 8 | 4.80 |
| John Rasmussen | 18 | 8 | 19 | 5.90 | 7 | 9 | 4.90 |
| Darryl Beard | 17 | 9 | 23 | 6.30 | 9 | 14 | 5.40 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Charles Bourgeois | 8 | 1 | -2 | 4.50 | 1 | -4 | 4.00 |
| Sean Williams | 4 | 2 | -1 | 4.75 | 2 | -2 | 4.50 |
| John Kane | 4 | 3 | 0 | 5.00 | 3 | -1 | 4.75 |
| Robert Flores | 9 | 4 | 2 | 5.50 | 5 | 0 | 5.00 |
| Paul kromar | 8 | 5 | 3 | 5.75 | 7 | 1 | 5.25 |
| John Rasmussen | 18 | 5 | 3 | 5.75 | 3 | -1 | 4.75 |
| Darryl Beard | 17 | 7 | 4 | 6.00 | 5 | 0 | 5.00 |
| Kurt Pfeiffer | 18 | 8 | 5 | 6.25 | 7 | 1 | 5.25 |
| Ryan Forth | 9 | 9 | 6 | 6.50 | 9 | 4 | 6.00 |