Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Kane | ||||||
| Sean Williams | ||||||
| Charles Bourgeois | ||||||
| Robert Flores | ||||||
| Darryl Beard | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| Ryan Forth | ||||||
| John Rasmussen |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Sean Williams | ||||||
| Charles Bourgeois | ||||||
| Paul kromar | ||||||
| Robert Flores | ||||||
| John Kane | ||||||
| Kurt Pfeiffer | ||||||
| Ryan Forth | ||||||
| John Rasmussen | ||||||
| Darryl Beard |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Kane | ||||||
| Charles Bourgeois | ||||||
| John Rasmussen | ||||||
| Darryl Beard | ||||||
| Robert Flores | ||||||
| Sean Williams | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| Ryan Forth |