Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.06 | 1.06 | 10 | 4.31 | 1.06 | 10 |
| 2 | 4 | 5 | 5.56 | 1.56 | 3 | 4.56 | 1.56 | 3 |
| 3 | 4 | 3 | 5.50 | 1.50 | 5 | 4.25 | 1.50 | 5 |
| 4 | 3 | 11 | 3.75 | 0.75 | 14 | 3.06 | 0.75 | 14 |
| 5 | 5 | 7 | 6.13 | 1.13 | 9 | 5.25 | 1.13 | 9 |
| 6 | 3 | 17 | 3.63 | 0.63 | 16 | 3.31 | 0.63 | 16 |
| 7 | 4 | 15 | 5.00 | 1.00 | 11 | 4.69 | 1.00 | 11 |
| 8 | 4 | 1 | 5.75 | 1.75 | 2 | 4.44 | 1.75 | 2 |
| 9 | 5 | 13 | 5.69 | 0.69 | 15 | 5.13 | 0.69 | 15 |
| 10 | 4 | 18 | 5.00 | 1.00 | 11 | 4.69 | 1.00 | 11 |
| 11 | 4 | 14 | 5.56 | 1.56 | 3 | 5.06 | 1.56 | 3 |
| 12 | 4 | 6 | 5.81 | 1.81 | 1 | 4.88 | 1.81 | 1 |
| 13 | 3 | 10 | 3.63 | 0.63 | 16 | 2.94 | 0.63 | 16 |
| 14 | 4 | 4 | 5.44 | 1.44 | 6 | 4.19 | 1.44 | 6 |
| 15 | 5 | 2 | 6.25 | 1.25 | 7 | 5.00 | 1.25 | 7 |
| 16 | 4 | 16 | 4.44 | 0.44 | 18 | 4.13 | 0.44 | 18 |
| 17 | 3 | 8 | 4.19 | 1.19 | 8 | 3.38 | 1.19 | 8 |
| 18 | 5 | 12 | 5.80 | 0.80 | 13 | 5.07 | 0.80 | 13 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ken Sansbury | 4 | 1 | 80 | 4 | 76 |
| Bobby Grabstald | 6 | 2 | 82 | 4 | 76 |
| Rex Kreig | 7 | 3 | 84 | 6 | 77 |
| James Bolin | 12 | 4 | 86 | 3 | 74 |
| Jeff Margolis | 9 | 5 | 87 | 9 | 78 |
| Joe Eberle | 8 | 6 | 88 | 11 | 80 |
| Jon Warren | 14 | 7 | 91 | 6 | 77 |
| Bill Clinton | 14 | 8 | 92 | 9 | 78 |
| Don Turkleson | 5 | 8 | 92 | 16 | 87 |
| lee kratch | 22 | 10 | 93 | 1 | 71 |
| Max Hengst | 13 | 11 | 94 | 13 | 81 |
| Steve Bertone | 22 | 11 | 94 | 2 | 72 |
| Al Gatmaitan | 14 | 13 | 97 | 15 | 83 |
| Larry Barker | 19 | 14 | 100 | 13 | 81 |
| Robert Reichek | 22 | 15 | 102 | 11 | 80 |
| Ron Wagman | 30 | 16 | 107 | 6 | 77 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ken Sansbury | 4 | 1 | -1 | 2.75 | 2 | -1 | 2.75 |
| Jeff Margolis | 9 | 2 | 1 | 3.25 | 7 | 0 | 3.00 |
| Bobby Grabstald | 6 | 2 | 1 | 3.25 | 9 | 1 | 3.25 |
| Joe Eberle | 8 | 4 | 2 | 3.50 | 9 | 1 | 3.25 |
| Max Hengst | 13 | 4 | 2 | 3.50 | 2 | -1 | 2.75 |
| Bill Clinton | 14 | 4 | 2 | 3.50 | 2 | -1 | 2.75 |
| Larry Barker | 19 | 7 | 3 | 3.75 | 2 | -1 | 2.75 |
| lee kratch | 22 | 7 | 3 | 3.75 | 2 | -1 | 2.75 |
| Rex Kreig | 7 | 7 | 3 | 3.75 | 15 | 3 | 3.75 |
| Robert Reichek | 22 | 10 | 4 | 4.00 | 7 | 0 | 3.00 |
| James Bolin | 12 | 10 | 4 | 4.00 | 9 | 1 | 3.25 |
| Ron Wagman | 30 | 12 | 5 | 4.25 | 1 | -2 | 2.50 |
| Jon Warren | 14 | 12 | 5 | 4.25 | 12 | 2 | 3.50 |
| Al Gatmaitan | 14 | 12 | 5 | 4.25 | 12 | 2 | 3.50 |
| Steve Bertone | 22 | 15 | 6 | 4.50 | 12 | 2 | 3.50 |
| Don Turkleson | 5 | 15 | 6 | 4.50 | 16 | 6 | 4.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Bobby Grabstald | 6 | 1 | 6 | 4.60 | 2 | 1 | 4.10 |
| James Bolin | 12 | 2 | 9 | 4.90 | 4 | 3 | 4.30 |
| Jon Warren | 14 | 3 | 10 | 5.00 | 4 | 3 | 4.30 |
| Rex Kreig | 7 | 3 | 10 | 5.00 | 6 | 5 | 4.50 |
| Ken Sansbury | 4 | 3 | 10 | 5.00 | 10 | 7 | 4.70 |
| Don Turkleson | 5 | 6 | 12 | 5.20 | 14 | 8 | 4.80 |
| Joe Eberle | 8 | 6 | 12 | 5.20 | 10 | 7 | 4.70 |
| Jeff Margolis | 9 | 8 | 13 | 5.30 | 10 | 7 | 4.70 |
| Max Hengst | 13 | 8 | 13 | 5.30 | 10 | 7 | 4.70 |
| Steve Bertone | 22 | 8 | 13 | 5.30 | 1 | 0 | 4.00 |
| Bill Clinton | 14 | 8 | 13 | 5.30 | 9 | 6 | 4.60 |
| lee kratch | 22 | 12 | 14 | 5.40 | 2 | 1 | 4.10 |
| Larry Barker | 19 | 13 | 16 | 5.60 | 6 | 5 | 4.50 |
| Al Gatmaitan | 14 | 13 | 16 | 5.60 | 15 | 9 | 4.90 |
| Ron Wagman | 30 | 15 | 21 | 6.10 | 6 | 5 | 4.50 |
| Robert Reichek | 22 | 16 | 22 | 6.20 | 15 | 9 | 4.90 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Rex Kreig | 7 | 1 | 4 | 6.33 | 1 | 2 | 5.67 |
| Ken Sansbury | 4 | 1 | -1 | 4.75 | 2 | -2 | 4.50 |
| James Bolin | 12 | 3 | 1 | 5.25 | 2 | -2 | 4.50 |
| Jeff Margolis | 9 | 3 | 1 | 5.25 | 5 | -1 | 4.75 |
| Joe Eberle | 8 | 5 | 2 | 5.50 | 8 | 0 | 5.00 |
| Don Turkleson | 5 | 5 | 2 | 5.50 | 11 | 1 | 5.25 |
| Bobby Grabstald | 6 | 7 | 3 | 5.75 | 13 | 2 | 5.50 |
| Steve Bertone | 22 | 7 | 3 | 5.75 | 2 | -2 | 4.50 |
| lee kratch | 22 | 9 | 4 | 6.00 | 5 | -1 | 4.75 |
| Al Gatmaitan | 14 | 9 | 4 | 6.00 | 8 | 0 | 5.00 |
| Robert Reichek | 22 | 9 | 4 | 6.00 | 5 | -1 | 4.75 |
| Jon Warren | 14 | 9 | 4 | 6.00 | 8 | 0 | 5.00 |
| Bill Clinton | 14 | 13 | 5 | 6.25 | 11 | 1 | 5.25 |
| Max Hengst | 13 | 14 | 7 | 6.75 | 15 | 3 | 5.75 |
| Larry Barker | 19 | 15 | 9 | 7.25 | 16 | 5 | 6.25 |
| Ron Wagman | 30 | 15 | 9 | 7.25 | 13 | 2 | 5.50 |