Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 4 Ken Sansbury 3 11 2 5 Ken Sansbury 5 7 4 9 Ken Sansbury 5 13 4 11 Don Turkleson 4 14 4 12 Bobby Grabstald 4 6 5 14 Rex Kreig 4 4 4 16 Joe Eberle 4 16 3 18 Joe Eberle 5 12 5
Flight 2
Hole Player Par Hole Handicap Gross 2 James Bolin 4 5 4 5 Jeff Margolis 5 7 5 9 James Bolin 5 13 4
Flight 3
Hole Player Par Hole Handicap Gross 2 lee kratch 4 5 5 12 Steve Bertone 4 6 5 13 Larry Barker 3 10 2 14 lee kratch 4 4 4 17 lee kratch 3 8 3 18 Robert Reichek 5 12 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 4 Ken Sansbury 3 11 2 2 5 Ken Sansbury 5 7 4 4 9 Ken Sansbury 5 13 4 4 11 Don Turkleson 4 14 4 4 12 Bobby Grabstald 4 6 5 4 14 Rex Kreig 4 4 4 3 16 Joe Eberle 4 16 3 3 17 Joe Eberle 3 8 3 2 18 Joe Eberle 5 12 5 5
Flight 2
Hole Player Par Hole Handicap Gross Net 2 James Bolin 4 5 4 3 5 Jeff Margolis 5 7 5 4 11 Jon Warren 4 14 5 4 13 James Bolin 3 10 3 2
Flight 3
Hole Player Par Hole Handicap Gross Net 4 Ron Wagman 3 11 4 2 13 Larry Barker 3 10 2 1 14 lee kratch 4 4 4 2 17 lee kratch 3 8 3 2 18 Robert Reichek 5 12 5 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Don Turkleson | ||||
| Bobby Grabstald | ||||
| Rex Kreig | ||||
| Joe Eberle | ||||
| Joe Eberle |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| James Bolin | ||||
| Jeff Margolis | ||||
| James Bolin |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| lee kratch | ||||
| Steve Bertone | ||||
| Larry Barker | ||||
| lee kratch | ||||
| lee kratch | ||||
| Robert Reichek |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Ken Sansbury | |||||
| Ken Sansbury | |||||
| Ken Sansbury | |||||
| Don Turkleson | |||||
| Bobby Grabstald | |||||
| Rex Kreig | |||||
| Joe Eberle | |||||
| Joe Eberle | |||||
| Joe Eberle |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| James Bolin | |||||
| Jeff Margolis | |||||
| Jon Warren | |||||
| James Bolin |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Ron Wagman | |||||
| Larry Barker | |||||
| lee kratch | |||||
| lee kratch | |||||
| Robert Reichek |