Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
By Team1Al Gatmaitan 
11.28 Darryl Beard 
14 John Kane 
5.2 Sean Williams 
3.52 Thomas Frangiose 
1.28 35.28
2Abbas Mohseni 
12.72 Ben Sloane 
5.84 Don Hunter 
5.04 Ed Lamont 
1.12 Ivan Lawson 
1.36 26.08
1
| Al Gatmaitan | 11.28 |
| Darryl Beard | 14 |
| John Kane | 5.2 |
| Sean Williams | 3.52 |
| Thomas Frangiose | 1.28 |
| 35.28 |
2
| Abbas Mohseni | 12.72 |
| Ben Sloane | 5.84 |
| Don Hunter | 5.04 |
| Ed Lamont | 1.12 |
| Ivan Lawson | 1.36 |
| 26.08 |