Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.55 | 0.55 | 12 | 4.27 | 0.55 | 12 |
| 2 | 4 | 5 | 4.91 | 0.91 | 6 | 4.36 | 0.91 | 6 |
| 3 | 4 | 3 | 5.00 | 1.00 | 4 | 4.27 | 1.00 | 4 |
| 4 | 3 | 11 | 4.09 | 1.09 | 2 | 3.82 | 1.09 | 2 |
| 5 | 5 | 7 | 5.09 | 0.09 | 15 | 4.73 | 0.09 | 15 |
| 6 | 3 | 17 | 2.73 | -0.27 | 18 | 2.73 | -0.27 | 18 |
| 7 | 4 | 15 | 4.64 | 0.64 | 10 | 4.55 | 0.64 | 10 |
| 8 | 4 | 1 | 5.18 | 1.18 | 1 | 4.27 | 1.18 | 1 |
| 9 | 5 | 13 | 4.91 | -0.09 | 17 | 4.73 | -0.09 | 17 |
| 10 | 4 | 18 | 4.45 | 0.45 | 13 | 4.45 | 0.45 | 13 |
| 11 | 4 | 14 | 5.09 | 1.09 | 2 | 5.00 | 1.09 | 2 |
| 12 | 4 | 6 | 5.00 | 1.00 | 4 | 4.55 | 1.00 | 4 |
| 13 | 3 | 10 | 3.64 | 0.64 | 10 | 3.36 | 0.64 | 10 |
| 14 | 4 | 4 | 4.91 | 0.91 | 6 | 4.18 | 0.91 | 6 |
| 15 | 5 | 2 | 5.45 | 0.45 | 13 | 4.55 | 0.45 | 13 |
| 16 | 4 | 16 | 4.82 | 0.82 | 8 | 4.73 | 0.82 | 8 |
| 17 | 3 | 8 | 3.82 | 0.82 | 8 | 3.45 | 0.82 | 8 |
| 18 | 5 | 12 | 5.00 | 0.00 | 16 | 4.82 | 0.00 | 16 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ivan Lawson | 2 | 1 | 75 | 1 | 73 |
| Ed Lamont | 0 | 2 | 78 | 8 | 78 |
| Sean Williams | 4 | 2 | 78 | 2 | 74 |
| Ben Sloane | 5 | 4 | 79 | 2 | 74 |
| John Kane | 4 | 4 | 79 | 4 | 75 |
| Thomas Frangiose | 2 | 4 | 79 | 6 | 77 |
| Don Hunter | 6 | 7 | 83 | 6 | 77 |
| Al Gatmaitan | 11 | 8 | 87 | 5 | 76 |
| Charles Bourgeois | 8 | 9 | 90 | 11 | 82 |
| Abbas Mohseni | 13 | 10 | 94 | 10 | 81 |
| Darryl Beard | 16 | 10 | 94 | 8 | 78 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Al Gatmaitan | 11 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
| Ed Lamont | 0 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Ben Sloane | 5 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Sean Williams | 4 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Charles Bourgeois | 8 | 5 | 2 | 3.50 | 2 | 1 | 3.25 |
| Ivan Lawson | 2 | 5 | 2 | 3.50 | 7 | 2 | 3.50 |
| Don Hunter | 6 | 7 | 3 | 3.75 | 9 | 3 | 3.75 |
| Thomas Frangiose | 2 | 7 | 3 | 3.75 | 9 | 3 | 3.75 |
| John Kane | 4 | 7 | 3 | 3.75 | 9 | 3 | 3.75 |
| Abbas Mohseni | 13 | 10 | 4 | 4.00 | 2 | 1 | 3.25 |
| Darryl Beard | 16 | 11 | 5 | 4.25 | 7 | 2 | 3.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ivan Lawson | 2 | 1 | 2 | 4.20 | 1 | 1 | 4.10 |
| Sean Williams | 4 | 2 | 4 | 4.40 | 1 | 1 | 4.10 |
| Don Hunter | 6 | 3 | 6 | 4.60 | 1 | 1 | 4.10 |
| John Kane | 4 | 3 | 6 | 4.60 | 4 | 3 | 4.30 |
| Ed Lamont | 0 | 3 | 6 | 4.60 | 8 | 6 | 4.60 |
| Thomas Frangiose | 2 | 6 | 7 | 4.70 | 8 | 6 | 4.60 |
| Ben Sloane | 5 | 7 | 8 | 4.80 | 5 | 4 | 4.40 |
| Charles Bourgeois | 8 | 8 | 10 | 5.00 | 6 | 5 | 4.50 |
| Darryl Beard | 16 | 9 | 14 | 5.40 | 6 | 5 | 4.50 |
| Al Gatmaitan | 11 | 10 | 15 | 5.50 | 10 | 9 | 4.90 |
| Abbas Mohseni | 13 | 11 | 16 | 5.60 | 11 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Thomas Frangiose | 2 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
| Ben Sloane | 5 | 2 | -2 | 4.50 | 2 | -3 | 4.25 |
| John Kane | 4 | 2 | -2 | 4.50 | 2 | -3 | 4.25 |
| Ivan Lawson | 2 | 4 | -1 | 4.75 | 4 | -2 | 4.50 |
| Ed Lamont | 0 | 4 | -1 | 4.75 | 7 | -1 | 4.75 |
| Al Gatmaitan | 11 | 6 | 0 | 5.00 | 4 | -2 | 4.50 |
| Sean Williams | 4 | 7 | 1 | 5.25 | 9 | 0 | 5.00 |
| Don Hunter | 6 | 8 | 2 | 5.50 | 10 | 1 | 5.25 |
| Abbas Mohseni | 13 | 8 | 2 | 5.50 | 4 | -2 | 4.50 |
| Darryl Beard | 16 | 10 | 3 | 5.75 | 7 | -1 | 4.75 |
| Charles Bourgeois | 8 | 11 | 6 | 6.50 | 11 | 4 | 6.00 |