Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
By Team Group1Darryl Beard 
14.08 Ivan Lawson 
1.36 John Kane 
5.2 Paul kromar 
8 28.64
2Charles Bourgeois 
8.32 Darren McNeely 
7.28 Don Hunter 
4.96 Kurt Pfeiffer 
17.2 37.76
3John Dubois 
5.6 John Rasmussen 
17.04 Lance Jackson 
10.56 Sean Williams 
3.36 36.56
1
| Darryl Beard | 14.08 |
| Ivan Lawson | 1.36 |
| John Kane | 5.2 |
| Paul kromar | 8 |
| 28.64 |
2
| Charles Bourgeois | 8.32 |
| Darren McNeely | 7.28 |
| Don Hunter | 4.96 |
| Kurt Pfeiffer | 17.2 |
| 37.76 |
3
| John Dubois | 5.6 |
| John Rasmussen | 17.04 |
| Lance Jackson | 10.56 |
| Sean Williams | 3.36 |
| 36.56 |