Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Darryl Beard | ||||||
| John Dubois | ||||||
| Sean Williams | ||||||
| Charles Bourgeois | ||||||
| Darren McNeely | ||||||
| Don Hunter | ||||||
| John Kane | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| Lance Jackson | ||||||
| Ivan Lawson | ||||||
| John Rasmussen |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Ivan Lawson | ||||||
| Charles Bourgeois | ||||||
| John Dubois | ||||||
| Darryl Beard | ||||||
| Don Hunter | ||||||
| John Kane | ||||||
| Sean Williams | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| John Rasmussen | ||||||
| Darren McNeely | ||||||
| Lance Jackson |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Charles Bourgeois | ||||||
| John Dubois | ||||||
| John Kane | ||||||
| Ivan Lawson | ||||||
| Sean Williams | ||||||
| Darryl Beard | ||||||
| Paul kromar | ||||||
| Darren McNeely | ||||||
| Lance Jackson | ||||||
| John Rasmussen | ||||||
| Kurt Pfeiffer | ||||||
| Don Hunter |