Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.69 | 0.69 | 3 | 4.62 | 0.69 | 3 |
| 2 | 4 | 5 | 5.00 | 1.00 | 1 | 4.69 | 1.00 | 1 |
| 3 | 4 | 3 | 4.38 | 0.38 | 8 | 3.92 | 0.38 | 8 |
| 4 | 3 | 11 | 3.46 | 0.46 | 6 | 3.46 | 0.46 | 6 |
| 5 | 5 | 7 | 5.15 | 0.15 | 15 | 5.08 | 0.15 | 15 |
| 6 | 3 | 17 | 3.15 | 0.15 | 15 | 3.15 | 0.15 | 15 |
| 7 | 4 | 15 | 4.23 | 0.23 | 12 | 4.23 | 0.23 | 12 |
| 8 | 4 | 1 | 4.54 | 0.54 | 4 | 3.85 | 0.54 | 4 |
| 9 | 5 | 13 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
| 10 | 4 | 18 | 4.38 | 0.38 | 8 | 4.46 | 0.38 | 8 |
| 11 | 4 | 14 | 4.54 | 0.54 | 4 | 4.54 | 0.54 | 4 |
| 12 | 4 | 6 | 4.85 | 0.85 | 2 | 4.62 | 0.85 | 2 |
| 13 | 3 | 10 | 3.46 | 0.46 | 6 | 3.38 | 0.46 | 6 |
| 14 | 4 | 4 | 4.38 | 0.38 | 8 | 4.00 | 0.38 | 8 |
| 15 | 5 | 2 | 5.23 | 0.23 | 12 | 4.62 | 0.23 | 12 |
| 16 | 4 | 16 | 4.23 | 0.23 | 12 | 4.23 | 0.23 | 12 |
| 17 | 3 | 8 | 3.31 | 0.31 | 11 | 3.23 | 0.31 | 11 |
| 18 | 5 | 12 | 4.46 | -0.54 | 18 | 4.46 | -0.54 | 18 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Kevin Tobias | 0 | 1 | 70 | 1 | 70 |
| Spencer Pyles | -1 | 2 | 73 | 4 | 74 |
| Thomas Bannon | 1 | 3 | 74 | 3 | 73 |
| Keith Rodriguez | 0 | 4 | 75 | 7 | 75 |
| Aaron Salinas | 6 | 5 | 77 | 2 | 71 |
| Ryan Mahoney | 2 | 5 | 77 | 7 | 75 |
| Terry Rasmussen | 0 | 5 | 77 | 9 | 77 |
| Mitch McCauslin | 4 | 8 | 78 | 4 | 74 |
| Andrew Grubb | 2 | 9 | 79 | 9 | 77 |
| CJ Tylka | 6 | 10 | 80 | 4 | 74 |
| Jeff Brame | 3 | 10 | 80 | 9 | 77 |
| Austin Sherman | 5 | 12 | 86 | 12 | 81 |
| Trae Burr | 10 | 13 | 94 | 13 | 84 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | 0 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Aaron Salinas | 6 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Thomas Bannon | 1 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Mitch McCauslin | 4 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Spencer Pyles | -1 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Austin Sherman | 5 | 6 | 1 | 3.25 | 6 | 1 | 3.25 |
| Andrew Grubb | 2 | 6 | 1 | 3.25 | 6 | 1 | 3.25 |
| Ryan Mahoney | 2 | 6 | 1 | 3.25 | 6 | 1 | 3.25 |
| Keith Rodriguez | 0 | 9 | 2 | 3.50 | 9 | 2 | 3.50 |
| CJ Tylka | 6 | 9 | 2 | 3.50 | 9 | 2 | 3.50 |
| Terry Rasmussen | 0 | 11 | 3 | 3.75 | 11 | 3 | 3.75 |
| Jeff Brame | 3 | 11 | 3 | 3.75 | 11 | 3 | 3.75 |
| Trae Burr | 10 | 13 | 5 | 4.25 | 11 | 3 | 3.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | 0 | 1 | 1 | 4.10 | 2 | 1 | 4.10 |
| Thomas Bannon | 1 | 2 | 2 | 4.20 | 2 | 1 | 4.10 |
| Spencer Pyles | -1 | 2 | 2 | 4.20 | 6 | 3 | 4.30 |
| Keith Rodriguez | 0 | 4 | 3 | 4.30 | 6 | 3 | 4.30 |
| CJ Tylka | 6 | 4 | 3 | 4.30 | 1 | -2 | 3.80 |
| Jeff Brame | 3 | 6 | 4 | 4.40 | 4 | 2 | 4.20 |
| Mitch McCauslin | 4 | 7 | 5 | 4.50 | 4 | 2 | 4.20 |
| Andrew Grubb | 2 | 7 | 5 | 4.50 | 9 | 4 | 4.40 |
| Ryan Mahoney | 2 | 7 | 5 | 4.50 | 9 | 4 | 4.40 |
| Terry Rasmussen | 0 | 7 | 5 | 4.50 | 11 | 5 | 4.50 |
| Aaron Salinas | 6 | 11 | 8 | 4.80 | 6 | 3 | 4.30 |
| Austin Sherman | 5 | 12 | 10 | 5.00 | 12 | 6 | 4.60 |
| Trae Burr | 10 | 13 | 15 | 5.50 | 13 | 9 | 4.90 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Aaron Salinas | 6 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
| Terry Rasmussen | 0 | 1 | -3 | 4.25 | 2 | -3 | 4.25 |
| Kevin Tobias | 0 | 1 | -3 | 4.25 | 2 | -3 | 4.25 |
| Keith Rodriguez | 0 | 4 | -2 | 4.50 | 4 | -2 | 4.50 |
| Ryan Mahoney | 2 | 5 | -1 | 4.75 | 4 | -2 | 4.50 |
| Spencer Pyles | -1 | 5 | -1 | 4.75 | 6 | -1 | 4.75 |
| Thomas Bannon | 1 | 7 | 0 | 5.00 | 7 | 0 | 5.00 |
| Mitch McCauslin | 4 | 8 | 1 | 5.25 | 7 | 0 | 5.00 |
| Andrew Grubb | 2 | 8 | 1 | 5.25 | 7 | 0 | 5.00 |
| Jeff Brame | 3 | 8 | 1 | 5.25 | 7 | 0 | 5.00 |
| Trae Burr | 10 | 11 | 2 | 5.50 | 7 | 0 | 5.00 |
| CJ Tylka | 6 | 12 | 3 | 5.75 | 12 | 2 | 5.50 |
| Austin Sherman | 5 | 12 | 3 | 5.75 | 12 | 2 | 5.50 |