Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Thomas Bannon 4 9 3 13 Spencer Pyles 3 10 2 14 Kevin Tobias 4 4 3 15 Aaron Salinas 5 2 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Thomas Bannon 4 9 3 3 2 CJ Tylka 4 5 4 3 12 CJ Tylka 4 6 4 3 13 Spencer Pyles 3 10 2 2 15 Aaron Salinas 5 2 4 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Thomas Bannon | ||||
| Spencer Pyles | ||||
| Kevin Tobias | ||||
| Aaron Salinas |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Thomas Bannon | |||||
| CJ Tylka | |||||
| CJ Tylka | |||||
| Spencer Pyles | |||||
| Aaron Salinas |