Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
By Team1Abbas Mohseni 
12.72 Ben Sloane 
5.76 Kurt Pfeiffer 
16.88 Paul kromar 
8.08 43.44
2Charles Bourgeois 
8.32 John Kane 
5.2 John Rasmussen 
17.28 Robert Flores 
7.44 38.24
1
| Abbas Mohseni | 12.72 |
| Ben Sloane | 5.76 |
| Kurt Pfeiffer | 16.88 |
| Paul kromar | 8.08 |
| 43.44 |
2
| Charles Bourgeois | 8.32 |
| John Kane | 5.2 |
| John Rasmussen | 17.28 |
| Robert Flores | 7.44 |
| 38.24 |