Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Ben Sloane | ||||||
| Charles Bourgeois | ||||||
| John Kane | ||||||
| John Rasmussen | ||||||
| Abbas Mohseni | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| Robert Flores |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Paul kromar | ||||||
| John Kane | ||||||
| Kurt Pfeiffer | ||||||
| Ben Sloane | ||||||
| Charles Bourgeois | ||||||
| Robert Flores | ||||||
| John Rasmussen | ||||||
| Abbas Mohseni |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Kane | ||||||
| Ben Sloane | ||||||
| Abbas Mohseni | ||||||
| John Rasmussen | ||||||
| Kurt Pfeiffer | ||||||
| Paul kromar | ||||||
| Robert Flores | ||||||
| Charles Bourgeois |