Blackhorse Hester Group | ||
Veterans Day Golf | ||
|
Blackhorse Hester Group | ||
Veterans Day Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.89 | 0.89 | 6 | 4.78 | 0.89 | 6 |
| 2 | 4 | 5 | 4.78 | 0.78 | 8 | 4.33 | 0.78 | 8 |
| 3 | 4 | 3 | 5.44 | 1.44 | 1 | 4.67 | 1.44 | 1 |
| 4 | 3 | 11 | 3.44 | 0.44 | 14 | 3.33 | 0.44 | 14 |
| 5 | 5 | 7 | 5.78 | 0.78 | 8 | 5.33 | 0.78 | 8 |
| 6 | 3 | 17 | 3.67 | 0.67 | 11 | 3.67 | 0.67 | 11 |
| 7 | 4 | 15 | 4.67 | 0.67 | 11 | 4.67 | 0.67 | 11 |
| 8 | 4 | 1 | 5.11 | 1.11 | 3 | 4.22 | 1.11 | 3 |
| 9 | 5 | 13 | 5.11 | 0.11 | 17 | 5.00 | 0.11 | 17 |
| 10 | 4 | 18 | 4.56 | 0.56 | 13 | 4.56 | 0.56 | 13 |
| 11 | 4 | 14 | 5.00 | 1.00 | 4 | 4.89 | 1.00 | 4 |
| 12 | 4 | 6 | 4.89 | 0.89 | 6 | 4.44 | 0.89 | 6 |
| 13 | 3 | 10 | 3.78 | 0.78 | 8 | 3.67 | 0.78 | 8 |
| 14 | 4 | 4 | 5.00 | 1.00 | 4 | 4.44 | 1.00 | 4 |
| 15 | 5 | 2 | 6.33 | 1.33 | 2 | 5.44 | 1.33 | 2 |
| 16 | 4 | 16 | 4.44 | 0.44 | 14 | 4.44 | 0.44 | 14 |
| 17 | 3 | 8 | 3.00 | 0.00 | 18 | 2.78 | 0.00 | 18 |
| 18 | 5 | 12 | 5.22 | 0.22 | 16 | 5.11 | 0.22 | 16 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Grant Hester | 4 | 1 | 78 | 1 | 74 |
| Ed Lamont | 0 | 2 | 80 | 4 | 80 |
| Sean Williams | 3 | 2 | 80 | 2 | 77 |
| Cody Castaneda | 3 | 4 | 83 | 4 | 80 |
| Ivan Lawson | 2 | 5 | 85 | 8 | 83 |
| Charles Bourgeois | 8 | 6 | 88 | 4 | 80 |
| Scott Kopsick | 7 | 7 | 89 | 7 | 82 |
| Dean Carr | 7 | 8 | 91 | 9 | 84 |
| Darryl Beard | 14 | 9 | 92 | 3 | 78 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Grant Hester | 4 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
| Cody Castaneda | 3 | 2 | 0 | 3.00 | 3 | 0 | 3.00 |
| Ed Lamont | 0 | 2 | 0 | 3.00 | 3 | 0 | 3.00 |
| Sean Williams | 3 | 2 | 0 | 3.00 | 3 | 0 | 3.00 |
| Darryl Beard | 14 | 5 | 2 | 3.50 | 1 | -1 | 2.75 |
| Scott Kopsick | 7 | 6 | 3 | 3.75 | 6 | 3 | 3.75 |
| Ivan Lawson | 2 | 6 | 3 | 3.75 | 6 | 3 | 3.75 |
| Charles Bourgeois | 8 | 8 | 5 | 4.25 | 8 | 4 | 4.00 |
| Dean Carr | 7 | 8 | 5 | 4.25 | 9 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Grant Hester | 4 | 1 | 5 | 4.50 | 1 | 2 | 4.20 |
| Charles Bourgeois | 8 | 2 | 7 | 4.70 | 1 | 2 | 4.20 |
| Sean Williams | 3 | 3 | 8 | 4.80 | 4 | 6 | 4.60 |
| Ivan Lawson | 2 | 3 | 8 | 4.80 | 6 | 7 | 4.70 |
| Ed Lamont | 0 | 3 | 8 | 4.80 | 9 | 8 | 4.80 |
| Cody Castaneda | 3 | 6 | 9 | 4.90 | 6 | 7 | 4.70 |
| Dean Carr | 7 | 6 | 9 | 4.90 | 3 | 4 | 4.40 |
| Scott Kopsick | 7 | 8 | 11 | 5.10 | 4 | 6 | 4.60 |
| Darryl Beard | 14 | 9 | 14 | 5.40 | 6 | 7 | 4.70 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 0 | 1 | 0 | 5.00 | 2 | 0 | 5.00 |
| Sean Williams | 3 | 1 | 0 | 5.00 | 1 | -1 | 4.75 |
| Ivan Lawson | 2 | 3 | 2 | 5.50 | 4 | 1 | 5.25 |
| Cody Castaneda | 3 | 3 | 2 | 5.50 | 4 | 1 | 5.25 |
| Grant Hester | 4 | 3 | 2 | 5.50 | 4 | 1 | 5.25 |
| Scott Kopsick | 7 | 6 | 3 | 5.75 | 4 | 1 | 5.25 |
| Charles Bourgeois | 8 | 7 | 4 | 6.00 | 8 | 2 | 5.50 |
| Darryl Beard | 14 | 7 | 4 | 6.00 | 2 | 0 | 5.00 |
| Dean Carr | 7 | 9 | 5 | 6.25 | 9 | 3 | 5.75 |