Blackhorse Hester Group | ||
Veterans Day Golf | ||
|
Blackhorse Hester Group | ||
Veterans Day Golf | ||
|
Team Scores
| Entry Fee: | $15.00 |
| Total Entries: | 9 |
| Total Purse: | $135.00 |
| Each 6 Worth: | $45.00 |
First 6
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | -1 | ||||||
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | 1 | ||||||
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | 1 |
Middle 6
| # | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | -1 | ||||||
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | 1 | ||||||
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | 3 |
Last 6
| # | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | -4 | ||||||
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | -2 | ||||||
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | 2 |
Front 9
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | 1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | -1 |
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 |
Back 9
| # | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | 2 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -2 | -2 |
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | -1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 |
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3 |
18 Holes
Holes 1 thru 18
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | Charles Bourgeois.; Cody Castaneda.; Sean Williams.; | 1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -2 |
| 2 | Darryl Beard.; Ed Lamont.; Grant Hester.; | Darryl Beard.; Ed Lamont.; Grant Hester.; | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -2 | 0 |
| 1 | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | Dean Carr.; Ivan Lawson.; Scott Kopsick.; | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 |