Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.82 | 0.82 | 8 | 4.55 | 0.82 | 8 |
| 2 | 4 | 5 | 5.27 | 1.27 | 2 | 4.55 | 1.27 | 2 |
| 3 | 4 | 3 | 5.45 | 1.45 | 1 | 4.55 | 1.45 | 1 |
| 4 | 3 | 11 | 4.09 | 1.09 | 4 | 3.82 | 1.09 | 4 |
| 5 | 5 | 7 | 5.73 | 0.73 | 9 | 5.09 | 0.73 | 9 |
| 6 | 3 | 17 | 2.82 | -0.18 | 18 | 2.82 | -0.18 | 18 |
| 7 | 4 | 15 | 4.73 | 0.73 | 9 | 4.64 | 0.73 | 9 |
| 8 | 4 | 1 | 5.00 | 1.00 | 7 | 4.09 | 1.00 | 7 |
| 9 | 5 | 13 | 5.36 | 0.36 | 16 | 5.18 | 0.36 | 16 |
| 10 | 4 | 18 | 5.09 | 1.09 | 4 | 5.09 | 1.09 | 4 |
| 11 | 4 | 14 | 4.73 | 0.73 | 9 | 4.64 | 0.73 | 9 |
| 12 | 4 | 6 | 5.09 | 1.09 | 4 | 4.36 | 1.09 | 4 |
| 13 | 3 | 10 | 3.73 | 0.73 | 9 | 3.45 | 0.73 | 9 |
| 14 | 4 | 4 | 4.55 | 0.55 | 14 | 3.73 | 0.55 | 14 |
| 15 | 5 | 2 | 6.18 | 1.18 | 3 | 5.27 | 1.18 | 3 |
| 16 | 4 | 16 | 4.73 | 0.73 | 9 | 4.64 | 0.73 | 9 |
| 17 | 3 | 8 | 3.27 | 0.27 | 17 | 2.64 | 0.27 | 17 |
| 18 | 5 | 12 | 5.55 | 0.55 | 14 | 5.27 | 0.55 | 14 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ed Lamont | 0 | 1 | 74 | 1 | 74 |
| Don Hunter | 6 | 2 | 83 | 4 | 77 |
| John March | 8 | 2 | 83 | 2 | 75 |
| Sean Williams | 3 | 2 | 83 | 9 | 80 |
| CJ Tylka | 4 | 5 | 85 | 10 | 81 |
| Dennis Rohn | 8 | 6 | 86 | 6 | 78 |
| Ryan Forth | 8 | 6 | 86 | 6 | 78 |
| Charles Bourgeois | 8 | 8 | 87 | 8 | 79 |
| Al Gatmaitan | 12 | 9 | 89 | 4 | 77 |
| Darryl Beard | 16 | 10 | 92 | 3 | 76 |
| Abbas Mohseni | 13 | 11 | 100 | 11 | 87 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 0 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
| Charles Bourgeois | 8 | 2 | 0 | 3.00 | 1 | -1 | 2.75 |
| Dennis Rohn | 8 | 3 | 1 | 3.25 | 4 | 0 | 3.00 |
| CJ Tylka | 4 | 3 | 1 | 3.25 | 5 | 1 | 3.25 |
| Sean Williams | 3 | 3 | 1 | 3.25 | 5 | 1 | 3.25 |
| John March | 8 | 6 | 2 | 3.50 | 5 | 1 | 3.25 |
| Ryan Forth | 8 | 6 | 2 | 3.50 | 5 | 1 | 3.25 |
| Darryl Beard | 16 | 6 | 2 | 3.50 | 1 | -1 | 2.75 |
| Don Hunter | 6 | 6 | 2 | 3.50 | 10 | 2 | 3.50 |
| Al Gatmaitan | 12 | 10 | 4 | 4.00 | 5 | 1 | 3.25 |
| Abbas Mohseni | 13 | 11 | 7 | 4.75 | 11 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 0 | 1 | 5 | 4.50 | 6 | 5 | 4.50 |
| Don Hunter | 6 | 2 | 6 | 4.60 | 1 | 1 | 4.10 |
| John March | 8 | 2 | 6 | 4.60 | 1 | 1 | 4.10 |
| Ryan Forth | 8 | 4 | 8 | 4.80 | 3 | 3 | 4.30 |
| Sean Williams | 3 | 4 | 8 | 4.80 | 8 | 6 | 4.60 |
| CJ Tylka | 4 | 6 | 9 | 4.90 | 8 | 6 | 4.60 |
| Dennis Rohn | 8 | 6 | 9 | 4.90 | 4 | 4 | 4.40 |
| Al Gatmaitan | 12 | 8 | 10 | 5.00 | 4 | 4 | 4.40 |
| Charles Bourgeois | 8 | 9 | 13 | 5.30 | 10 | 8 | 4.80 |
| Darryl Beard | 16 | 10 | 14 | 5.40 | 6 | 5 | 4.50 |
| Abbas Mohseni | 13 | 11 | 16 | 5.60 | 11 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 0 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Charles Bourgeois | 8 | 2 | 2 | 5.50 | 2 | 0 | 5.00 |
| Sean Williams | 3 | 2 | 2 | 5.50 | 5 | 1 | 5.25 |
| John March | 8 | 4 | 3 | 5.75 | 5 | 1 | 5.25 |
| Al Gatmaitan | 12 | 4 | 3 | 5.75 | 2 | 0 | 5.00 |
| Don Hunter | 6 | 4 | 3 | 5.75 | 8 | 2 | 5.50 |
| CJ Tylka | 4 | 4 | 3 | 5.75 | 8 | 2 | 5.50 |
| Darryl Beard | 16 | 8 | 4 | 6.00 | 2 | 0 | 5.00 |
| Dennis Rohn | 8 | 8 | 4 | 6.00 | 8 | 2 | 5.50 |
| Ryan Forth | 8 | 8 | 4 | 6.00 | 8 | 2 | 5.50 |
| Abbas Mohseni | 13 | 11 | 5 | 6.25 | 5 | 1 | 5.25 |