Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 John March 4 3 4 7 Don Hunter 4 15 3 8 Ed Lamont 4 1 3 9 Sean Williams 5 13 4 10 Sean Williams 4 18 3 13 Ryan Forth 3 10 2 14 CJ Tylka 4 4 3 15 Ed Lamont 5 2 4 16 Dennis Rohn 4 16 3 18 Ed Lamont 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Darryl Beard 4 9 4 3 2 Charles Bourgeois 4 5 4 3 3 John March 4 3 4 3 4 Darryl Beard 3 11 3 2 7 Don Hunter 4 15 3 3 9 Sean Williams 5 13 4 4 10 Sean Williams 4 18 3 3 12 John March 4 6 4 3 13 Ryan Forth 3 10 2 2 14 CJ Tylka 4 4 3 2 16 Dennis Rohn 4 16 3 3 18 Ed Lamont 5 12 4 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| John March | ||||
| Don Hunter | ||||
| Ed Lamont | ||||
| Sean Williams | ||||
| Sean Williams | ||||
| Ryan Forth | ||||
| CJ Tylka | ||||
| Ed Lamont | ||||
| Dennis Rohn | ||||
| Ed Lamont |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Darryl Beard | |||||
| Charles Bourgeois | |||||
| John March | |||||
| Darryl Beard | |||||
| Don Hunter | |||||
| Sean Williams | |||||
| Sean Williams | |||||
| John March | |||||
| Ryan Forth | |||||
| CJ Tylka | |||||
| Dennis Rohn | |||||
| Ed Lamont |