| Blackhorse Bandits | ||
| Blackhorse South Course | ||
| 
 | 
| Blackhorse Bandits | ||
| Blackhorse South Course | ||
| 
 | 
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.13 | 0.13 | 12 | 4.13 | 0.13 | 12 | 
| 2 | 4 | 5 | 4.25 | 0.25 | 9 | 4.13 | 0.25 | 9 | 
| 3 | 4 | 3 | 4.38 | 0.38 | 4 | 4.13 | 0.38 | 4 | 
| 4 | 3 | 11 | 3.00 | 0.00 | 14 | 3.00 | 0.00 | 14 | 
| 5 | 5 | 7 | 5.38 | 0.38 | 4 | 5.38 | 0.38 | 4 | 
| 6 | 3 | 17 | 3.13 | 0.13 | 12 | 3.25 | 0.13 | 12 | 
| 7 | 4 | 15 | 3.88 | -0.13 | 16 | 3.88 | -0.13 | 16 | 
| 8 | 4 | 1 | 4.38 | 0.38 | 4 | 3.75 | 0.38 | 4 | 
| 9 | 5 | 13 | 5.00 | 0.00 | 14 | 5.00 | 0.00 | 14 | 
| 10 | 4 | 18 | 4.25 | 0.25 | 9 | 4.38 | 0.25 | 9 | 
| 11 | 4 | 14 | 4.38 | 0.38 | 4 | 4.38 | 0.38 | 4 | 
| 12 | 4 | 6 | 4.38 | 0.38 | 4 | 4.25 | 0.38 | 4 | 
| 13 | 3 | 10 | 3.63 | 0.63 | 1 | 3.63 | 0.63 | 1 | 
| 14 | 4 | 4 | 4.50 | 0.50 | 3 | 4.38 | 0.50 | 3 | 
| 15 | 5 | 2 | 5.63 | 0.63 | 1 | 5.25 | 0.63 | 1 | 
| 16 | 4 | 16 | 3.88 | -0.13 | 16 | 3.88 | -0.13 | 16 | 
| 17 | 3 | 8 | 3.25 | 0.25 | 9 | 3.25 | 0.25 | 9 | 
| 18 | 5 | 12 | 4.63 | -0.38 | 18 | 4.63 | -0.38 | 18 | 
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net | 
|---|---|---|---|---|---|
| Keith Rodriguez | 1 | 1 | 71 | 1 | 70 | 
| Spencer Pyles | -2 | 2 | 72 | 3 | 74 | 
| Thomas Bannon | 1 | 3 | 75 | 3 | 74 | 
| Terry Rasmussen | 0 | 4 | 76 | 6 | 76 | 
| Jimmy Vandagriff | 3 | 5 | 77 | 3 | 74 | 
| Ryan Mahoney | 0 | 5 | 77 | 7 | 77 | 
| Austin Sherman | 6 | 7 | 78 | 2 | 72 | 
| Cody Castaneda | 2 | 8 | 82 | 8 | 80 | 
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Thomas Bannon | 1 | 1 | -1 | 2.75 | 1 | -1 | 2.75 | 
| Terry Rasmussen | 0 | 2 | 0 | 3.00 | 2 | 0 | 3.00 | 
| Ryan Mahoney | 0 | 3 | 1 | 3.25 | 3 | 1 | 3.25 | 
| Austin Sherman | 6 | 3 | 1 | 3.25 | 3 | 1 | 3.25 | 
| Spencer Pyles | -2 | 3 | 1 | 3.25 | 5 | 2 | 3.50 | 
| Cody Castaneda | 2 | 6 | 2 | 3.50 | 5 | 2 | 3.50 | 
| Keith Rodriguez | 1 | 6 | 2 | 3.50 | 5 | 2 | 3.50 | 
| Jimmy Vandagriff | 3 | 6 | 2 | 3.50 | 5 | 2 | 3.50 | 
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Keith Rodriguez | 1 | 1 | -2 | 3.80 | 1 | -3 | 3.70 | 
| Spencer Pyles | -2 | 2 | 0 | 4.00 | 2 | 1 | 4.10 | 
| Ryan Mahoney | 0 | 3 | 1 | 4.10 | 2 | 1 | 4.10 | 
| Thomas Bannon | 1 | 4 | 2 | 4.20 | 2 | 1 | 4.10 | 
| Terry Rasmussen | 0 | 4 | 2 | 4.20 | 6 | 2 | 4.20 | 
| Jimmy Vandagriff | 3 | 6 | 4 | 4.40 | 6 | 2 | 4.20 | 
| Cody Castaneda | 2 | 7 | 6 | 4.60 | 8 | 5 | 4.50 | 
| Austin Sherman | 6 | 7 | 6 | 4.60 | 2 | 1 | 4.10 | 
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Austin Sherman | 6 | 1 | -1 | 4.75 | 1 | -2 | 4.50 | 
| Jimmy Vandagriff | 3 | 1 | -1 | 4.75 | 1 | -2 | 4.50 | 
| Keith Rodriguez | 1 | 1 | -1 | 4.75 | 3 | -1 | 4.75 | 
| Spencer Pyles | -2 | 1 | -1 | 4.75 | 3 | -1 | 4.75 | 
| Cody Castaneda | 2 | 5 | 2 | 5.50 | 5 | 1 | 5.25 | 
| Thomas Bannon | 1 | 5 | 2 | 5.50 | 6 | 2 | 5.50 | 
| Terry Rasmussen | 0 | 5 | 2 | 5.50 | 6 | 2 | 5.50 | 
| Ryan Mahoney | 0 | 8 | 3 | 5.75 | 8 | 3 | 5.75 |