| Blackhorse Bandits | ||
| Blackhorse South Course | ||
| 
 | 
| Blackhorse Bandits | ||
| Blackhorse South Course | ||
| 
 | 
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 6 Terry Rasmussen 3 17 2 8 Thomas Bannon 4 1 3 10 Keith Rodriguez 4 18 3 17 Thomas Bannon 3 8 2 18 Keith Rodriguez 5 12 3 
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Jimmy Vandagriff 4 3 4 3 6 Terry Rasmussen 3 17 2 2 8 Thomas Bannon 4 1 3 2 10 Keith Rodriguez 4 18 3 3 14 Austin Sherman 4 4 4 3 17 Thomas Bannon 3 8 2 2 18 Keith Rodriguez 5 12 3 3 
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | 
|---|---|---|---|---|
| Terry Rasmussen | ||||
| Thomas Bannon | ||||
| Keith Rodriguez | ||||
| Thomas Bannon | ||||
| Keith Rodriguez | 
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net | 
|---|---|---|---|---|---|
| Jimmy Vandagriff | |||||
| Terry Rasmussen | |||||
| Thomas Bannon | |||||
| Keith Rodriguez | |||||
| Austin Sherman | |||||
| Thomas Bannon | |||||
| Keith Rodriguez |