Supermodel 50 | ||
Ross Bridge Golf Course | ||
|
Ross Bridge Golf Course
Wed, Oct 8 2025 • Individual Stroke Play (100%)
RTJ Golf Trail at Ross Bridge • Hoover, AL
RTJ Golf Trail at Ross Bridge • Hoover, AL
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 5.63 | 0.63 | 16 | 4.75 | 0.63 | 16 |
2 | 4 | 13 | 5.13 | 1.13 | 7 | 4.88 | 1.13 | 7 |
3 | 4 | 7 | 4.88 | 0.88 | 12 | 4.25 | 0.88 | 12 |
4 | 3 | 15 | 4.75 | 1.75 | 2 | 4.75 | 1.75 | 2 |
5 | 4 | 5 | 4.75 | 0.75 | 15 | 3.88 | 0.75 | 15 |
6 | 3 | 17 | 4.38 | 1.38 | 3 | 4.38 | 1.38 | 3 |
7 | 5 | 1 | 6.25 | 1.25 | 4 | 5.38 | 1.25 | 4 |
8 | 4 | 11 | 5.13 | 1.13 | 7 | 4.88 | 1.13 | 7 |
9 | 4 | 9 | 6.13 | 2.13 | 1 | 5.63 | 2.13 | 1 |
10 | 4 | 10 | 4.88 | 0.88 | 12 | 4.50 | 0.88 | 12 |
11 | 3 | 18 | 4.00 | 1.00 | 9 | 4.00 | 1.00 | 9 |
12 | 4 | 12 | 5.25 | 1.25 | 4 | 5.00 | 1.25 | 4 |
13 | 5 | 2 | 5.63 | 0.63 | 16 | 4.75 | 0.63 | 16 |
14 | 3 | 16 | 4.25 | 1.25 | 4 | 4.25 | 1.25 | 4 |
15 | 4 | 14 | 5.00 | 1.00 | 9 | 4.88 | 1.00 | 9 |
16 | 5 | 4 | 5.50 | 0.50 | 18 | 4.63 | 0.50 | 18 |
17 | 4 | 6 | 5.00 | 1.00 | 9 | 4.13 | 1.00 | 9 |
18 | 4 | 8 | 4.88 | 0.88 | 12 | 4.25 | 0.88 | 12 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Alex Lim | 6 | 1 | 88 | 3 | 82 |
Louis Shepard | 0 | 1 | 88 | 8 | 88 |
Jae Kim | 6 | 3 | 89 | 4 | 83 |
Sung Kim | 8 | 3 | 89 | 2 | 81 |
David Hwang | 14 | 5 | 93 | 1 | 79 |
Edwin Kang | 10 | 5 | 93 | 4 | 83 |
Kevin kim | 9 | 7 | 95 | 7 | 86 |
Samuel Osee | 13 | 8 | 96 | 4 | 83 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sung Kim | 8 | 1 | 3 | 3.75 | 1 | 3 | 3.75 |
Louis Shepard | 0 | 2 | 4 | 4.00 | 2 | 4 | 4.00 |
Samuel Osee | 13 | 3 | 5 | 4.25 | 3 | 5 | 4.25 |
Kevin kim | 9 | 3 | 5 | 4.25 | 3 | 5 | 4.25 |
Edwin Kang | 10 | 3 | 5 | 4.25 | 3 | 5 | 4.25 |
Jae Kim | 6 | 6 | 6 | 4.50 | 6 | 6 | 4.50 |
Alex Lim | 6 | 6 | 6 | 4.50 | 6 | 6 | 4.50 |
David Hwang | 14 | 8 | 9 | 5.25 | 8 | 9 | 5.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
David Hwang | 14 | 1 | 7 | 4.70 | 1 | -3 | 3.70 |
Alex Lim | 6 | 2 | 8 | 4.80 | 3 | 6 | 4.60 |
Jae Kim | 6 | 3 | 9 | 4.90 | 4 | 7 | 4.70 |
Louis Shepard | 0 | 4 | 11 | 5.10 | 8 | 11 | 5.10 |
Sung Kim | 8 | 5 | 12 | 5.20 | 6 | 8 | 4.80 |
Edwin Kang | 10 | 6 | 13 | 5.30 | 4 | 7 | 4.70 |
Samuel Osee | 13 | 7 | 14 | 5.40 | 2 | 5 | 4.50 |
Kevin kim | 9 | 7 | 14 | 5.40 | 7 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Louis Shepard | 0 | 1 | 1 | 5.25 | 6 | 1 | 5.25 |
Alex Lim | 6 | 2 | 2 | 5.50 | 1 | -2 | 4.50 |
Sung Kim | 8 | 2 | 2 | 5.50 | 1 | -2 | 4.50 |
Jae Kim | 6 | 2 | 2 | 5.50 | 1 | -2 | 4.50 |
Edwin Kang | 10 | 5 | 3 | 5.75 | 4 | -1 | 4.75 |
Kevin kim | 9 | 6 | 4 | 6.00 | 5 | 0 | 5.00 |
Samuel Osee | 13 | 7 | 5 | 6.25 | 6 | 1 | 5.25 |
David Hwang | 14 | 7 | 5 | 6.25 | 6 | 1 | 5.25 |