Supermodel 50 | ||
Ross Bridge Golf Course | ||
|
Ross Bridge Golf Course
Wed, Oct 8 2025 • Individual Stroke Play (100%)
RTJ Golf Trail at Ross Bridge • Hoover, AL
RTJ Golf Trail at Ross Bridge • Hoover, AL
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Sung Kim ![]() | ||||||
David Hwang ![]() | ||||||
Louis Shepard ![]() | ||||||
Alex Lim ![]() | ||||||
Edwin Kang ![]() | ||||||
Kevin kim ![]() | ||||||
Jae Kim ![]() | ||||||
Samuel Osee ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
David Hwang ![]() | ||||||
Samuel Osee ![]() | ||||||
Jae Kim ![]() | ||||||
Louis Shepard ![]() | ||||||
Alex Lim ![]() | ||||||
Kevin kim ![]() | ||||||
Edwin Kang ![]() | ||||||
Sung Kim ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Alex Lim ![]() | ||||||
Edwin Kang ![]() | ||||||
Jae Kim ![]() | ||||||
Samuel Osee ![]() | ||||||
Sung Kim ![]() | ||||||
David Hwang ![]() | ||||||
Kevin kim ![]() | ||||||
Louis Shepard ![]() |