Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse South Course
Wed, Oct 1 2025 • Individual Stroke Play (100%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.80 | 0.80 | 11 | 3.90 | 0.80 | 11 |
2 | 4 | 5 | 4.65 | 0.65 | 16 | 3.50 | 0.65 | 16 |
3 | 4 | 3 | 5.65 | 1.65 | 3 | 4.40 | 1.65 | 3 |
4 | 3 | 11 | 3.80 | 0.80 | 11 | 3.15 | 0.80 | 11 |
5 | 5 | 7 | 5.80 | 0.80 | 11 | 4.80 | 0.80 | 11 |
6 | 3 | 17 | 3.60 | 0.60 | 17 | 3.30 | 0.60 | 17 |
7 | 4 | 15 | 5.00 | 1.00 | 7 | 4.60 | 1.00 | 7 |
8 | 4 | 1 | 5.85 | 1.85 | 1 | 4.60 | 1.85 | 1 |
9 | 5 | 13 | 5.70 | 0.70 | 15 | 5.05 | 0.70 | 15 |
10 | 4 | 18 | 4.90 | 0.90 | 8 | 4.60 | 0.90 | 8 |
11 | 4 | 14 | 5.05 | 1.05 | 5 | 4.50 | 1.05 | 5 |
12 | 4 | 6 | 4.60 | 0.60 | 17 | 3.55 | 0.60 | 17 |
13 | 3 | 10 | 3.75 | 0.75 | 14 | 3.00 | 0.75 | 14 |
14 | 4 | 4 | 5.75 | 1.75 | 2 | 4.50 | 1.75 | 2 |
15 | 5 | 2 | 5.90 | 0.90 | 8 | 4.65 | 0.90 | 8 |
16 | 4 | 16 | 4.90 | 0.90 | 8 | 4.55 | 0.90 | 8 |
17 | 3 | 8 | 4.05 | 1.05 | 5 | 3.15 | 1.05 | 5 |
18 | 5 | 12 | 6.40 | 1.40 | 4 | 5.75 | 1.40 | 4 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bobby Grabstald | 5 | 1 | 74 | 2 | 69 |
Rex Kreig | 9 | 2 | 81 | 5 | 72 |
Don Turkleson | 5 | 3 | 82 | 11 | 77 |
Ken Sansbury | 4 | 3 | 82 | 14 | 78 |
Mike Pigozzi | 9 | 3 | 82 | 8 | 73 |
Tom Stevens | 13 | 6 | 84 | 3 | 71 |
Max Hengst | 14 | 7 | 85 | 3 | 71 |
Jeff Margolis | 9 | 8 | 86 | 11 | 77 |
Terry Hopper | 18 | 8 | 86 | 1 | 68 |
Al Gatmaitan | 15 | 10 | 89 | 9 | 74 |
Bill Clinton | 14 | 11 | 91 | 11 | 77 |
James Bolin | 13 | 11 | 91 | 14 | 78 |
Bob Rogers | 10 | 13 | 93 | 19 | 83 |
Bob Etheridge | 14 | 14 | 95 | 18 | 81 |
Charles Glendinning | 24 | 15 | 96 | 5 | 72 |
Chris Kaeble | 16 | 15 | 96 | 16 | 80 |
lee kratch | 22 | 17 | 97 | 10 | 75 |
Wayne Templeton | 25 | 17 | 97 | 5 | 72 |
Ron Wagman | 28 | 19 | 108 | 16 | 80 |
Walter Curtis | 25 | 19 | 108 | 19 | 83 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Mike Pigozzi | 9 | 1 | -1 | 2.75 | 1 | -2 | 2.50 |
Don Turkleson | 5 | 1 | -1 | 2.75 | 3 | -1 | 2.75 |
Rex Kreig | 9 | 3 | 0 | 3.00 | 3 | -1 | 2.75 |
Bobby Grabstald | 5 | 3 | 0 | 3.00 | 7 | 0 | 3.00 |
Ken Sansbury | 4 | 5 | 1 | 3.25 | 11 | 1 | 3.25 |
Jeff Margolis | 9 | 5 | 1 | 3.25 | 7 | 0 | 3.00 |
Bob Rogers | 10 | 7 | 2 | 3.50 | 7 | 0 | 3.00 |
James Bolin | 13 | 7 | 2 | 3.50 | 3 | -1 | 2.75 |
Tom Stevens | 13 | 7 | 2 | 3.50 | 3 | -1 | 2.75 |
Max Hengst | 14 | 10 | 3 | 3.75 | 7 | 0 | 3.00 |
Ron Wagman | 28 | 11 | 4 | 4.00 | 1 | -2 | 2.50 |
Al Gatmaitan | 15 | 11 | 4 | 4.00 | 11 | 1 | 3.25 |
Wayne Templeton | 25 | 13 | 5 | 4.25 | 11 | 1 | 3.25 |
lee kratch | 22 | 13 | 5 | 4.25 | 11 | 1 | 3.25 |
Charles Glendinning | 24 | 13 | 5 | 4.25 | 11 | 1 | 3.25 |
Bill Clinton | 14 | 13 | 5 | 4.25 | 16 | 2 | 3.50 |
Bob Etheridge | 14 | 13 | 5 | 4.25 | 16 | 2 | 3.50 |
Chris Kaeble | 16 | 18 | 6 | 4.50 | 18 | 3 | 3.75 |
Terry Hopper | 18 | 19 | 7 | 4.75 | 18 | 3 | 3.75 |
Walter Curtis | 25 | 20 | 9 | 5.25 | 20 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Max Hengst | 14 | 1 | 2 | 4.20 | 2 | -5 | 3.50 |
Bobby Grabstald | 5 | 2 | 4 | 4.40 | 4 | 0 | 4.00 |
Terry Hopper | 18 | 2 | 4 | 4.40 | 1 | -6 | 3.40 |
Ken Sansbury | 4 | 4 | 7 | 4.70 | 10 | 4 | 4.40 |
Bill Clinton | 14 | 5 | 8 | 4.80 | 7 | 1 | 4.10 |
Tom Stevens | 13 | 5 | 8 | 4.80 | 8 | 2 | 4.20 |
Mike Pigozzi | 9 | 7 | 9 | 4.90 | 9 | 3 | 4.30 |
Don Turkleson | 5 | 7 | 9 | 4.90 | 15 | 5 | 4.50 |
Rex Kreig | 9 | 9 | 10 | 5.00 | 10 | 4 | 4.40 |
Jeff Margolis | 9 | 9 | 10 | 5.00 | 10 | 4 | 4.40 |
Bob Rogers | 10 | 11 | 11 | 5.10 | 15 | 5 | 4.50 |
Al Gatmaitan | 15 | 12 | 12 | 5.20 | 10 | 4 | 4.40 |
Chris Kaeble | 16 | 13 | 13 | 5.30 | 10 | 4 | 4.40 |
Charles Glendinning | 24 | 13 | 13 | 5.30 | 3 | -2 | 3.80 |
lee kratch | 22 | 13 | 13 | 5.30 | 4 | 0 | 4.00 |
Bob Etheridge | 14 | 16 | 14 | 5.40 | 18 | 7 | 4.70 |
James Bolin | 13 | 16 | 14 | 5.40 | 19 | 8 | 4.80 |
Wayne Templeton | 25 | 18 | 15 | 5.50 | 4 | 0 | 4.00 |
Ron Wagman | 28 | 19 | 22 | 6.20 | 17 | 6 | 4.60 |
Walter Curtis | 25 | 20 | 25 | 6.50 | 20 | 10 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bobby Grabstald | 5 | 1 | -2 | 4.50 | 2 | -3 | 4.25 |
Rex Kreig | 9 | 2 | -1 | 4.75 | 2 | -3 | 4.25 |
Al Gatmaitan | 15 | 3 | 1 | 5.25 | 2 | -3 | 4.25 |
Tom Stevens | 13 | 4 | 2 | 5.50 | 5 | -2 | 4.50 |
Walter Curtis | 25 | 4 | 2 | 5.50 | 1 | -4 | 4.00 |
Mike Pigozzi | 9 | 4 | 2 | 5.50 | 9 | 0 | 5.00 |
Ken Sansbury | 4 | 4 | 2 | 5.50 | 11 | 1 | 5.25 |
Don Turkleson | 5 | 4 | 2 | 5.50 | 11 | 1 | 5.25 |
Jeff Margolis | 9 | 9 | 3 | 5.75 | 11 | 1 | 5.25 |
Terry Hopper | 18 | 9 | 3 | 5.75 | 6 | -1 | 4.75 |
James Bolin | 13 | 9 | 3 | 5.75 | 6 | -1 | 4.75 |
Bob Etheridge | 14 | 12 | 4 | 6.00 | 9 | 0 | 5.00 |
Wayne Templeton | 25 | 13 | 5 | 6.25 | 6 | -1 | 4.75 |
Chris Kaeble | 16 | 13 | 5 | 6.25 | 11 | 1 | 5.25 |
Charles Glendinning | 24 | 15 | 6 | 6.50 | 11 | 1 | 5.25 |
Bill Clinton | 14 | 15 | 6 | 6.50 | 16 | 2 | 5.50 |
lee kratch | 22 | 17 | 7 | 6.75 | 16 | 2 | 5.50 |
Max Hengst | 14 | 18 | 8 | 7.00 | 18 | 4 | 6.00 |
Bob Rogers | 10 | 18 | 8 | 7.00 | 20 | 6 | 6.50 |
Ron Wagman | 28 | 20 | 10 | 7.50 | 18 | 4 | 6.00 |