Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse South Course
Wed, Oct 1 2025 • Individual Stroke Play (100%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Don Turkleson ![]() | ||||||
Bobby Grabstald ![]() | ||||||
Jeff Margolis ![]() | ||||||
Rex Kreig ![]() | ||||||
Mike Pigozzi ![]() | ||||||
Ken Sansbury ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Mike Pigozzi ![]() | ||||||
Bobby Grabstald ![]() | ||||||
Don Turkleson ![]() | ||||||
Jeff Margolis ![]() | ||||||
Rex Kreig ![]() | ||||||
Ken Sansbury ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Bobby Grabstald ![]() | ||||||
Rex Kreig ![]() | ||||||
Ken Sansbury ![]() | ||||||
Mike Pigozzi ![]() | ||||||
Jeff Margolis ![]() | ||||||
Don Turkleson ![]() |
Flight 2; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Tom Stevens ![]() | ||||||
James Bolin ![]() | ||||||
Bob Rogers ![]() | ||||||
Al Gatmaitan ![]() |
Flight 2; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Al Gatmaitan ![]() | ||||||
Bob Rogers ![]() | ||||||
Tom Stevens ![]() | ||||||
James Bolin ![]() |
Flight 2; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Al Gatmaitan ![]() | ||||||
Tom Stevens ![]() | ||||||
James Bolin ![]() | ||||||
Bob Rogers ![]() |
Flight 3; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Max Hengst ![]() | ||||||
Bill Clinton ![]() | ||||||
lee kratch ![]() | ||||||
Bob Etheridge ![]() | ||||||
Chris Kaeble ![]() |
Flight 3; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Bill Clinton ![]() | ||||||
Max Hengst ![]() | ||||||
Chris Kaeble ![]() | ||||||
Bob Etheridge ![]() | ||||||
lee kratch ![]() |
Flight 3; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
lee kratch ![]() | ||||||
Max Hengst ![]() | ||||||
Chris Kaeble ![]() | ||||||
Bob Etheridge ![]() | ||||||
Bill Clinton ![]() |
Flight 4; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Terry Hopper ![]() | ||||||
Ron Wagman ![]() | ||||||
Wayne Templeton ![]() | ||||||
Charles Glendinning ![]() | ||||||
Walter Curtis ![]() |
Flight 4; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Wayne Templeton ![]() | ||||||
Charles Glendinning ![]() | ||||||
Terry Hopper ![]() | ||||||
Ron Wagman ![]() | ||||||
Walter Curtis ![]() |
Flight 4; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Walter Curtis ![]() | ||||||
Charles Glendinning ![]() | ||||||
Terry Hopper ![]() | ||||||
Wayne Templeton ![]() | ||||||
Ron Wagman ![]() |