
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.13 | 1.13 | 13 | 4.27 | 1.13 | 13 |
2 | 4 | 5 | 5.13 | 1.13 | 13 | 4.07 | 1.13 | 13 |
3 | 4 | 3 | 5.67 | 1.67 | 2 | 4.47 | 1.67 | 2 |
4 | 3 | 11 | 3.73 | 0.73 | 18 | 3.07 | 0.73 | 18 |
5 | 5 | 7 | 5.87 | 0.87 | 17 | 5.00 | 0.87 | 17 |
6 | 3 | 17 | 4.07 | 1.07 | 15 | 3.80 | 1.07 | 15 |
7 | 4 | 15 | 5.40 | 1.40 | 10 | 5.07 | 1.40 | 10 |
8 | 4 | 1 | 5.87 | 1.87 | 1 | 4.67 | 1.87 | 1 |
9 | 5 | 13 | 6.20 | 1.20 | 12 | 5.60 | 1.20 | 12 |
10 | 4 | 18 | 5.47 | 1.47 | 7 | 5.20 | 1.47 | 7 |
11 | 4 | 14 | 5.47 | 1.47 | 7 | 5.07 | 1.47 | 7 |
12 | 4 | 6 | 5.60 | 1.60 | 5 | 4.60 | 1.60 | 5 |
13 | 3 | 10 | 4.07 | 1.07 | 15 | 3.33 | 1.07 | 15 |
14 | 4 | 4 | 5.67 | 1.67 | 2 | 4.53 | 1.67 | 2 |
15 | 5 | 2 | 6.60 | 1.60 | 5 | 5.40 | 1.60 | 5 |
16 | 4 | 16 | 5.67 | 1.67 | 2 | 5.33 | 1.67 | 2 |
17 | 3 | 8 | 4.27 | 1.27 | 11 | 3.40 | 1.27 | 11 |
18 | 5 | 12 | 6.47 | 1.47 | 7 | 5.87 | 1.47 | 7 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bobby Grabstald | 5 | 1 | 76 | 2 | 71 |
Ken Sansbury | 9 | 2 | 79 | 1 | 70 |
Don Turkleson | 3 | 3 | 83 | 10 | 80 |
Bill Clinton | 14 | 4 | 88 | 4 | 74 |
Bob Etheridge | 13 | 5 | 89 | 5 | 76 |
Steve Breitigam | 13 | 6 | 90 | 6 | 77 |
James Bolin | 13 | 7 | 91 | 8 | 78 |
Bobby Chance | 11 | 8 | 93 | 11 | 82 |
Mike Pigozzi | 9 | 8 | 93 | 12 | 84 |
Ray Daigle | 16 | 8 | 93 | 6 | 77 |
Steve Bertone | 24 | 11 | 95 | 2 | 71 |
lee kratch | 22 | 12 | 100 | 8 | 78 |
Greg Myers | 10 | 13 | 103 | 13 | 93 |
Terry Hopper | 18 | 14 | 136 | 15 | 118 |
Wayne Templeton | 24 | 14 | 136 | 14 | 112 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Steve Breitigam | 13 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
Bill Clinton | 14 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
Ray Daigle | 16 | 1 | 0 | 3.00 | 1 | -3 | 2.25 |
Don Turkleson | 3 | 1 | 0 | 3.00 | 7 | 0 | 3.00 |
James Bolin | 13 | 5 | 1 | 3.25 | 4 | -2 | 2.50 |
Ken Sansbury | 9 | 5 | 1 | 3.25 | 7 | 0 | 3.00 |
Bobby Grabstald | 5 | 5 | 1 | 3.25 | 10 | 1 | 3.25 |
Bobby Chance | 11 | 8 | 2 | 3.50 | 5 | -1 | 2.75 |
Bob Etheridge | 13 | 8 | 2 | 3.50 | 5 | -1 | 2.75 |
Greg Myers | 10 | 10 | 3 | 3.75 | 10 | 1 | 3.25 |
Steve Bertone | 24 | 11 | 4 | 4.00 | 7 | 0 | 3.00 |
lee kratch | 22 | 12 | 6 | 4.50 | 12 | 2 | 3.50 |
Mike Pigozzi | 9 | 12 | 6 | 4.50 | 13 | 5 | 4.25 |
Wayne Templeton | 24 | 14 | 18 | 7.50 | 14 | 14 | 6.50 |
Terry Hopper | 18 | 14 | 18 | 7.50 | 14 | 14 | 6.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bobby Grabstald | 5 | 1 | 2 | 4.20 | 1 | -2 | 3.80 |
Ken Sansbury | 9 | 2 | 5 | 4.50 | 2 | -1 | 3.90 |
Don Turkleson | 3 | 2 | 5 | 4.50 | 5 | 3 | 4.30 |
Bob Etheridge | 13 | 4 | 8 | 4.80 | 4 | 2 | 4.20 |
Mike Pigozzi | 9 | 5 | 11 | 5.10 | 7 | 5 | 4.50 |
Steve Breitigam | 13 | 6 | 12 | 5.20 | 8 | 6 | 4.60 |
Bill Clinton | 14 | 7 | 14 | 5.40 | 9 | 7 | 4.70 |
Steve Bertone | 24 | 7 | 14 | 5.40 | 2 | -1 | 3.90 |
James Bolin | 13 | 9 | 15 | 5.50 | 11 | 9 | 4.90 |
Bobby Chance | 11 | 10 | 16 | 5.60 | 12 | 10 | 5.00 |
lee kratch | 22 | 10 | 16 | 5.60 | 5 | 3 | 4.30 |
Ray Daigle | 16 | 12 | 17 | 5.70 | 10 | 8 | 4.80 |
Greg Myers | 10 | 13 | 20 | 6.00 | 13 | 14 | 5.40 |
Wayne Templeton | 24 | 14 | 35 | 7.50 | 14 | 20 | 6.00 |
Terry Hopper | 18 | 15 | 36 | 7.60 | 15 | 26 | 6.60 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ken Sansbury | 9 | 1 | 1 | 5.25 | 2 | -1 | 4.75 |
Bobby Grabstald | 5 | 1 | 1 | 5.25 | 4 | 0 | 5.00 |
Bill Clinton | 14 | 3 | 2 | 5.50 | 1 | -2 | 4.50 |
James Bolin | 13 | 4 | 3 | 5.75 | 2 | -1 | 4.75 |
Bobby Chance | 11 | 4 | 3 | 5.75 | 7 | 1 | 5.25 |
Ray Daigle | 16 | 6 | 4 | 6.00 | 4 | 0 | 5.00 |
Mike Pigozzi | 9 | 6 | 4 | 6.00 | 9 | 2 | 5.50 |
Steve Bertone | 24 | 8 | 5 | 6.25 | 4 | 0 | 5.00 |
lee kratch | 22 | 9 | 6 | 6.50 | 7 | 1 | 5.25 |
Steve Breitigam | 13 | 9 | 6 | 6.50 | 9 | 2 | 5.50 |
Don Turkleson | 3 | 9 | 6 | 6.50 | 12 | 5 | 6.25 |
Bob Etheridge | 13 | 12 | 7 | 6.75 | 11 | 3 | 5.75 |
Greg Myers | 10 | 13 | 8 | 7.00 | 13 | 6 | 6.50 |
Terry Hopper | 18 | 14 | 10 | 7.50 | 13 | 6 | 6.50 |
Wayne Templeton | 24 | 15 | 11 | 7.75 | 13 | 6 | 6.50 |