
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 Ken Sansbury 4 3 3 9 Bobby Grabstald 5 13 5 13 Ken Sansbury 3 10 2 16 Bobby Grabstald 4 16 3
Flight 2
Hole Player Par Hole Handicap Gross 1 Bob Etheridge 4 9 4 2 Bob Etheridge 4 5 3 4 Bill Clinton 3 11 2 5 Steve Breitigam 5 7 4 7 Steve Breitigam 4 15 4 8 James Bolin 4 1 4 10 Greg Myers 4 18 4 11 Bob Etheridge 4 14 4 12 Bill Clinton 4 6 4
Flight 3
Hole Player Par Hole Handicap Gross 1 Steve Bertone 4 9 4 2 Ray Daigle 4 5 4 4 Ray Daigle 3 11 3 11 Ray Daigle 4 14 4 12 lee kratch 4 6 5 13 Ray Daigle 3 10 3 14 lee kratch 4 4 5 15 Ray Daigle 5 2 6 16 Ray Daigle 4 16 5 17 Ray Daigle 3 8 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Ken Sansbury 4 9 4 3 2 Bobby Grabstald 4 5 4 3 3 Ken Sansbury 4 3 3 2 4 Bobby Chance 3 11 3 2 9 Bobby Grabstald 5 13 5 5 12 Ken Sansbury 4 6 4 3 13 Ken Sansbury 3 10 2 2 16 Bobby Grabstald 4 16 3 3
Flight 2
Hole Player Par Hole Handicap Gross Net 1 Bob Etheridge 4 9 4 3 2 Bob Etheridge 4 5 3 2 4 Bill Clinton 3 11 2 1 5 Steve Breitigam 5 7 4 3 7 Steve Breitigam 4 15 4 4 8 James Bolin 4 1 4 3 9 James Bolin 5 13 4 3 10 Greg Myers 4 18 4 4 11 Bob Etheridge 4 14 4 4 12 Bill Clinton 4 6 4 3
Flight 3
Hole Player Par Hole Handicap Gross Net 1 Steve Bertone 4 9 4 3 3 Steve Bertone 4 3 5 3 4 Ray Daigle 3 11 3 2 11 Ray Daigle 4 14 4 3 13 Ray Daigle 3 10 3 2 14 lee kratch 4 4 5 3 16 Ray Daigle 4 16 5 4 17 Ray Daigle 3 8 2 1
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Ken Sansbury | ||||
Bobby Grabstald | ||||
Ken Sansbury | ||||
Bobby Grabstald |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Bob Etheridge | ||||
Bob Etheridge | ||||
Bill Clinton | ||||
Steve Breitigam | ||||
Steve Breitigam | ||||
James Bolin | ||||
Greg Myers | ||||
Bob Etheridge | ||||
Bill Clinton |
Flight 3
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Steve Bertone | ||||
Ray Daigle | ||||
Ray Daigle | ||||
Ray Daigle | ||||
lee kratch | ||||
Ray Daigle | ||||
lee kratch | ||||
Ray Daigle | ||||
Ray Daigle | ||||
Ray Daigle |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Ken Sansbury | |||||
Bobby Grabstald | |||||
Ken Sansbury | |||||
Bobby Chance | |||||
Bobby Grabstald | |||||
Ken Sansbury | |||||
Ken Sansbury | |||||
Bobby Grabstald |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Bob Etheridge | |||||
Bob Etheridge | |||||
Bill Clinton | |||||
Steve Breitigam | |||||
Steve Breitigam | |||||
James Bolin | |||||
James Bolin | |||||
Greg Myers | |||||
Bob Etheridge | |||||
Bill Clinton |
Flight 3
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Steve Bertone | |||||
Steve Bertone | |||||
Ray Daigle | |||||
Ray Daigle | |||||
Ray Daigle | |||||
lee kratch | |||||
Ray Daigle | |||||
Ray Daigle |