
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 20 |
Total Purse: | $300.00 |
Each 6 Worth: | $100.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | -6 | ||||||
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | -4 | ||||||
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | -3 | ||||||
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | -2 | ||||||
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | -1 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | -5 | ||||||
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | 0 | ||||||
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | 1 | ||||||
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | 1 | ||||||
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | 5 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | -6 | ||||||
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | -6 | ||||||
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | -5 | ||||||
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | -4 | ||||||
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | -3 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -2 | -3 | -7 |
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | 0 | -2 | 0 | 0 | -2 | 0 | -1 | 0 | 1 | -4 |
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | 0 | -1 | -1 | 0 | 1 | -2 | -1 | 0 | 1 | -3 |
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | -1 | -2 | -2 | 0 | -1 | 0 | 0 | 0 | 3 | -3 |
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 1 | 1 | 0 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | -1 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -2 | -6 |
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | 0 | 0 | 0 | 0 | -2 | -3 | 0 | -1 | 1 | -5 |
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | 1 | 2 | -1 | 0 | -2 | -3 | 0 | 0 | -1 | -4 |
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | -1 | 2 | 0 | 0 | -2 | -3 | 1 | -2 | 2 | -3 |
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | 0 | 1 | -1 | 0 | -1 | -1 | 0 | -2 | 1 | -3 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | Beemal Vasani.; Paul Byrne.; Scott Kopsick.; Thomas Frangiose.; | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -2 | -3 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | -1 | 1 | -12 |
4 | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | Andy Watson.; Darryl Beard.; Don Hunter.; Mike Weitkunat.; | 0 | -1 | -1 | 0 | 1 | -2 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -2 | -9 |
1 | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | Blaze Gries.; David Guy.; Jake Rogers.; Phil Christie.; | 0 | -2 | 0 | 0 | -2 | 0 | -1 | 0 | 1 | -1 | 2 | 0 | 0 | -2 | -3 | 1 | -2 | 2 | -7 |
5 | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | Charles Bourgeois.; Joe Shanklin.; Julio Ayuso.; Mitch Nyveen.; | -1 | -2 | -2 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 2 | -1 | 0 | -2 | -3 | 0 | 0 | -1 | -7 |
2 | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | Ben Sloane.; John Rasmussen.; Nakia Davis.; Robert Flores.; | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 1 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | -2 | 1 | -3 |