
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
David Guy ![]() | ||||||
Joe Shanklin ![]() | ||||||
Andy Watson ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Paul Byrne ![]() | ||||||
Jake Rogers ![]() | ||||||
John Rasmussen ![]() | ||||||
Mike Weitkunat ![]() | ||||||
Mitch Nyveen ![]() | ||||||
Scott Kopsick ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Ben Sloane ![]() | ||||||
Blaze Gries ![]() | ||||||
Don Hunter ![]() | ||||||
Julio Ayuso ![]() | ||||||
Phil Christie ![]() | ||||||
Beemal Vasani ![]() | ||||||
Robert Flores ![]() | ||||||
Nakia Davis ![]() | ||||||
Darryl Beard ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Thomas Frangiose ![]() | ||||||
Ben Sloane ![]() | ||||||
Andy Watson ![]() | ||||||
Paul Byrne ![]() | ||||||
Scott Kopsick ![]() | ||||||
Blaze Gries ![]() | ||||||
Jake Rogers ![]() | ||||||
Phil Christie ![]() | ||||||
Darryl Beard ![]() | ||||||
David Guy ![]() | ||||||
Julio Ayuso ![]() | ||||||
Mike Weitkunat ![]() | ||||||
Beemal Vasani ![]() | ||||||
John Rasmussen ![]() | ||||||
Mitch Nyveen ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Don Hunter ![]() | ||||||
Nakia Davis ![]() | ||||||
Joe Shanklin ![]() | ||||||
Robert Flores ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Andy Watson ![]() | ||||||
Mitch Nyveen ![]() | ||||||
David Guy ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Ben Sloane ![]() | ||||||
Julio Ayuso ![]() | ||||||
Joe Shanklin ![]() | ||||||
John Rasmussen ![]() | ||||||
Nakia Davis ![]() | ||||||
Paul Byrne ![]() | ||||||
Phil Christie ![]() | ||||||
Beemal Vasani ![]() | ||||||
Mike Weitkunat ![]() | ||||||
Robert Flores ![]() | ||||||
Blaze Gries ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Scott Kopsick ![]() | ||||||
Darryl Beard ![]() | ||||||
Don Hunter ![]() | ||||||
Jake Rogers ![]() |