
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.15 | 1.15 | 6 | 4.08 | 1.15 | 6 |
2 | 4 | 5 | 4.77 | 0.77 | 14 | 3.69 | 0.77 | 14 |
3 | 4 | 3 | 5.69 | 1.69 | 1 | 4.62 | 1.69 | 1 |
4 | 3 | 11 | 3.92 | 0.92 | 13 | 3.31 | 0.92 | 13 |
5 | 5 | 7 | 6.15 | 1.15 | 6 | 5.08 | 1.15 | 6 |
6 | 3 | 17 | 3.46 | 0.46 | 18 | 3.31 | 0.46 | 18 |
7 | 4 | 15 | 4.77 | 0.77 | 14 | 4.46 | 0.77 | 14 |
8 | 4 | 1 | 5.62 | 1.62 | 2 | 4.46 | 1.62 | 2 |
9 | 5 | 13 | 5.62 | 0.62 | 16 | 5.00 | 0.62 | 16 |
10 | 4 | 18 | 5.00 | 1.00 | 11 | 4.85 | 1.00 | 11 |
11 | 4 | 14 | 5.54 | 1.54 | 4 | 5.08 | 1.54 | 4 |
12 | 4 | 6 | 5.08 | 1.08 | 9 | 4.00 | 1.08 | 9 |
13 | 3 | 10 | 4.08 | 1.08 | 9 | 3.31 | 1.08 | 9 |
14 | 4 | 4 | 5.62 | 1.62 | 2 | 4.54 | 1.62 | 2 |
15 | 5 | 2 | 6.00 | 1.00 | 11 | 4.92 | 1.00 | 11 |
16 | 4 | 16 | 4.58 | 0.58 | 17 | 4.50 | 0.58 | 17 |
17 | 3 | 8 | 4.15 | 1.15 | 6 | 3.08 | 1.15 | 6 |
18 | 5 | 12 | 6.46 | 1.46 | 5 | 5.85 | 1.46 | 5 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Joe Eberle | 9 | 1 | 86 | 8 | 77 |
Max Hengst | 15 | 1 | 86 | 2 | 71 |
Rex Kreig | 10 | 1 | 86 | 5 | 76 |
Steve Breitigam | 13 | 1 | 86 | 3 | 73 |
Jeff Margolis | 9 | 5 | 88 | 9 | 79 |
Ken Sansbury | 9 | 5 | 88 | 9 | 79 |
Bill Clinton | 14 | 7 | 90 | 5 | 76 |
Tom Stevens | 15 | 8 | 91 | 5 | 76 |
Mike Pigozzi | 9 | 9 | 94 | 11 | 85 |
Ron Wagman | 31 | 10 | 95 | 1 | 67 |
Steve Bertone | 20 | 10 | 95 | 4 | 75 |
Greg Myers | 10 | 12 | 96 | 12 | 86 |
James Bolin | 14 | 13 | 100 | 12 | 86 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jeff Margolis | 9 | 1 | 1 | 3.25 | 3 | 0 | 3.00 |
Rex Kreig | 10 | 2 | 2 | 3.50 | 3 | 0 | 3.00 |
Joe Eberle | 9 | 2 | 2 | 3.50 | 6 | 1 | 3.25 |
Ken Sansbury | 9 | 2 | 2 | 3.50 | 6 | 1 | 3.25 |
Steve Breitigam | 13 | 2 | 2 | 3.50 | 1 | -1 | 2.75 |
Max Hengst | 15 | 6 | 3 | 3.75 | 3 | 0 | 3.00 |
James Bolin | 14 | 7 | 4 | 4.00 | 6 | 1 | 3.25 |
Greg Myers | 10 | 7 | 4 | 4.00 | 9 | 2 | 3.50 |
Mike Pigozzi | 9 | 7 | 4 | 4.00 | 12 | 3 | 3.75 |
Bill Clinton | 14 | 10 | 5 | 4.25 | 9 | 2 | 3.50 |
Tom Stevens | 15 | 10 | 5 | 4.25 | 9 | 2 | 3.50 |
Ron Wagman | 31 | 12 | 6 | 4.50 | 1 | -1 | 2.75 |
Steve Bertone | 20 | 13 | 7 | 4.75 | 12 | 3 | 3.75 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Steve Breitigam | 13 | 1 | 6 | 4.60 | 2 | 0 | 4.00 |
Max Hengst | 15 | 2 | 8 | 4.80 | 2 | 0 | 4.00 |
Tom Stevens | 15 | 3 | 9 | 4.90 | 5 | 1 | 4.10 |
Bill Clinton | 14 | 4 | 10 | 5.00 | 6 | 3 | 4.30 |
Joe Eberle | 9 | 4 | 10 | 5.00 | 7 | 4 | 4.40 |
Steve Bertone | 20 | 4 | 10 | 5.00 | 1 | -1 | 3.90 |
Rex Kreig | 10 | 7 | 11 | 5.10 | 8 | 5 | 4.50 |
Mike Pigozzi | 9 | 8 | 12 | 5.20 | 9 | 6 | 4.60 |
Ken Sansbury | 9 | 9 | 13 | 5.30 | 10 | 7 | 4.70 |
Jeff Margolis | 9 | 9 | 13 | 5.30 | 10 | 7 | 4.70 |
Greg Myers | 10 | 11 | 15 | 5.50 | 12 | 9 | 4.90 |
Ron Wagman | 31 | 11 | 19 | 6.11 | 2 | 4 | 4.44 |
James Bolin | 14 | 13 | 17 | 5.70 | 13 | 10 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ken Sansbury | 9 | 1 | 1 | 5.25 | 2 | -1 | 4.75 |
Rex Kreig | 10 | 1 | 1 | 5.25 | 2 | -1 | 4.75 |
Jeff Margolis | 9 | 3 | 2 | 5.50 | 6 | 0 | 5.00 |
Joe Eberle | 9 | 3 | 2 | 5.50 | 6 | 0 | 5.00 |
Ron Wagman | 31 | 3 | 7 | 7.33 | 1 | 1 | 5.33 |
Max Hengst | 15 | 6 | 3 | 5.75 | 2 | -1 | 4.75 |
Bill Clinton | 14 | 6 | 3 | 5.75 | 2 | -1 | 4.75 |
Tom Stevens | 15 | 8 | 5 | 6.25 | 8 | 1 | 5.25 |
Greg Myers | 10 | 8 | 5 | 6.25 | 11 | 3 | 5.75 |
Mike Pigozzi | 9 | 10 | 6 | 6.50 | 13 | 4 | 6.00 |
Steve Bertone | 20 | 10 | 6 | 6.50 | 8 | 1 | 5.25 |
Steve Breitigam | 13 | 10 | 6 | 6.50 | 10 | 2 | 5.50 |
James Bolin | 14 | 13 | 7 | 6.75 | 11 | 3 | 5.75 |