
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Ken Sansbury 4 5 4 5 Ken Sansbury 5 7 5 7 Joe Eberle 4 15 3 8 Joe Eberle 4 1 5 12 Mike Pigozzi 4 6 4 15 Greg Myers 5 2 5 18 Jeff Margolis 5 12 4
Flight 2
Hole Player Par Hole Handicap Gross 3 Tom Stevens 4 3 4 4 Steve Breitigam 3 11 3 10 Max Hengst 4 18 4 13 Bill Clinton 3 10 3 14 Steve Breitigam 4 4 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Ken Sansbury 4 5 4 3 5 Ken Sansbury 5 7 5 4 7 Joe Eberle 4 15 3 3 8 Joe Eberle 4 1 5 4 12 Mike Pigozzi 4 6 4 3 15 Greg Myers 5 2 5 4 18 Jeff Margolis 5 12 4 4
Flight 2
Hole Player Par Hole Handicap Gross Net 3 Tom Stevens 4 3 4 3 13 Bill Clinton 3 10 3 2 14 Steve Breitigam 4 4 4 3 18 Steve Breitigam 5 12 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Ken Sansbury | ||||
Ken Sansbury | ||||
Joe Eberle | ||||
Joe Eberle | ||||
Mike Pigozzi | ||||
Greg Myers | ||||
Jeff Margolis |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Tom Stevens | ||||
Steve Breitigam | ||||
Max Hengst | ||||
Bill Clinton | ||||
Steve Breitigam |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Ken Sansbury | |||||
Ken Sansbury | |||||
Joe Eberle | |||||
Joe Eberle | |||||
Mike Pigozzi | |||||
Greg Myers | |||||
Jeff Margolis |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Tom Stevens | |||||
Bill Clinton | |||||
Steve Breitigam | |||||
Steve Breitigam |