
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.82 | 0.82 | 9 | 4.46 | 0.82 | 9 |
2 | 4 | 5 | 5.00 | 1.00 | 4 | 4.21 | 1.00 | 4 |
3 | 4 | 3 | 5.00 | 1.00 | 4 | 4.04 | 1.00 | 4 |
4 | 3 | 11 | 3.96 | 0.96 | 6 | 3.71 | 0.96 | 6 |
5 | 5 | 7 | 5.36 | 0.36 | 18 | 4.75 | 0.36 | 18 |
6 | 3 | 17 | 3.68 | 0.68 | 14 | 3.64 | 0.68 | 14 |
7 | 4 | 15 | 4.75 | 0.75 | 12 | 4.64 | 0.75 | 12 |
8 | 4 | 1 | 5.21 | 1.21 | 1 | 4.21 | 1.21 | 1 |
9 | 5 | 13 | 5.54 | 0.54 | 17 | 5.32 | 0.54 | 17 |
10 | 4 | 18 | 4.79 | 0.79 | 10 | 4.79 | 0.79 | 10 |
11 | 4 | 14 | 4.79 | 0.79 | 10 | 4.64 | 0.79 | 10 |
12 | 4 | 6 | 5.07 | 1.07 | 3 | 4.43 | 1.07 | 3 |
13 | 3 | 10 | 3.68 | 0.68 | 14 | 3.36 | 0.68 | 14 |
14 | 4 | 4 | 5.11 | 1.11 | 2 | 4.21 | 1.11 | 2 |
15 | 5 | 2 | 5.93 | 0.93 | 7 | 4.93 | 0.93 | 7 |
16 | 4 | 16 | 4.86 | 0.86 | 8 | 4.79 | 0.86 | 8 |
17 | 3 | 8 | 3.75 | 0.75 | 12 | 3.29 | 0.75 | 12 |
18 | 5 | 12 | 5.61 | 0.61 | 16 | 5.39 | 0.61 | 16 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Louis Shepard | 1.66867256637168 | 1 | 75 | 4 | 73 |
Blaze Gries | 8.11681415929203 | 2 | 76 | 1 | 68 |
Jordan Sloane | 7.24955752212389 | 3 | 78 | 3 | 71 |
David Guy | 5.21982300884955 | 4 | 80 | 6 | 75 |
Ryan Young | 3.91150442477876 | 4 | 80 | 8 | 76 |
Andy Watson | 4.3787610619469 | 6 | 81 | 11 | 77 |
Ben Sloane | 5.02371681415929 | 6 | 81 | 8 | 76 |
Charles Bourgeois | 7.18159292035398 | 6 | 81 | 5 | 74 |
Julio Ayuso | 5.78053097345132 | 9 | 82 | 8 | 76 |
Paul Byrne | 14.658407079646 | 10 | 83 | 1 | 68 |
Thomas Frangiose | 2.60318584070796 | 10 | 83 | 17 | 80 |
Don Hunter | 6.99539823008849 | 12 | 84 | 11 | 77 |
Rudy Garza | 4.19185840707964 | 12 | 84 | 17 | 80 |
Shawn Simme | 9.05132743362831 | 12 | 84 | 6 | 75 |
Dustin Felts | 2.60318584070796 | 15 | 85 | 21 | 82 |
Les Gunter | 5.02371681415929 | 15 | 85 | 17 | 80 |
Phil Christie | 9.9858407079646 | 17 | 87 | 11 | 77 |
Scott Kopsick | 7.64955752212389 | 17 | 87 | 15 | 79 |
Taylor Sloane | 5.14902654867257 | 17 | 87 | 21 | 82 |
Dan Summerford | 10.3284955752212 | 20 | 89 | 15 | 79 |
Joshua Simme | 8.30371681415929 | 20 | 89 | 20 | 81 |
Cody Savage | 14.0042477876106 | 22 | 92 | 14 | 78 |
Perry Ardito | 6.64212389380531 | 23 | 95 | 26 | 88 |
Darrell McCorquodale | 13.0258407079646 | 24 | 98 | 23 | 85 |
Regina Ardito | 10.5281415929204 | 24 | 98 | 25 | 87 |
Jorge Gonzalez | 13.3500884955752 | 26 | 102 | 28 | 89 |
Kurt Pfeiffer | 16.7122123893805 | 27 | 103 | 24 | 86 |
Mark Wales | 15.6863716814159 | 28 | 104 | 26 | 88 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jordan Sloane | 7.24955752212389 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
Paul Byrne | 14.658407079646 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
Blaze Gries | 8.11681415929203 | 2 | 1 | 3.25 | 2 | 0 | 3.00 |
David Guy | 5.21982300884955 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
Louis Shepard | 1.66867256637168 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
Ryan Young | 3.91150442477876 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
Shawn Simme | 9.05132743362831 | 7 | 2 | 3.50 | 5 | 1 | 3.25 |
Ben Sloane | 5.02371681415929 | 7 | 2 | 3.50 | 10 | 2 | 3.50 |
Charles Bourgeois | 7.18159292035398 | 7 | 2 | 3.50 | 10 | 2 | 3.50 |
Andy Watson | 4.3787610619469 | 7 | 2 | 3.50 | 10 | 2 | 3.50 |
Scott Kopsick | 7.64955752212389 | 11 | 3 | 3.75 | 10 | 2 | 3.50 |
Regina Ardito | 10.5281415929204 | 11 | 3 | 3.75 | 2 | 0 | 3.00 |
Dan Summerford | 10.3284955752212 | 11 | 3 | 3.75 | 5 | 1 | 3.25 |
Dustin Felts | 2.60318584070796 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Don Hunter | 6.99539823008849 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Thomas Frangiose | 2.60318584070796 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Julio Ayuso | 5.78053097345132 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Les Gunter | 5.02371681415929 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Rudy Garza | 4.19185840707964 | 11 | 3 | 3.75 | 18 | 3 | 3.75 |
Taylor Sloane | 5.14902654867257 | 20 | 4 | 4.00 | 27 | 4 | 4.00 |
Joshua Simme | 8.30371681415929 | 20 | 4 | 4.00 | 18 | 3 | 3.75 |
Phil Christie | 9.9858407079646 | 20 | 4 | 4.00 | 10 | 2 | 3.50 |
Mark Wales | 15.6863716814159 | 23 | 5 | 4.25 | 10 | 2 | 3.50 |
Cody Savage | 14.0042477876106 | 23 | 5 | 4.25 | 10 | 2 | 3.50 |
Darrell McCorquodale | 13.0258407079646 | 23 | 5 | 4.25 | 10 | 2 | 3.50 |
Jorge Gonzalez | 13.3500884955752 | 26 | 6 | 4.50 | 18 | 3 | 3.75 |
Perry Ardito | 6.64212389380531 | 26 | 6 | 4.50 | 28 | 6 | 4.50 |
Kurt Pfeiffer | 16.7122123893805 | 28 | 7 | 4.75 | 18 | 3 | 3.75 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Blaze Gries | 8.11681415929203 | 1 | 2 | 4.20 | 1 | -3 | 3.70 |
Louis Shepard | 1.66867256637168 | 2 | 4 | 4.40 | 9 | 3 | 4.30 |
Thomas Frangiose | 2.60318584070796 | 2 | 4 | 4.40 | 6 | 2 | 4.20 |
Ben Sloane | 5.02371681415929 | 4 | 5 | 4.50 | 2 | 1 | 4.10 |
Julio Ayuso | 5.78053097345132 | 5 | 6 | 4.60 | 2 | 1 | 4.10 |
Jordan Sloane | 7.24955752212389 | 5 | 6 | 4.60 | 2 | 1 | 4.10 |
Ryan Young | 3.91150442477876 | 5 | 6 | 4.60 | 9 | 3 | 4.30 |
Andy Watson | 4.3787610619469 | 5 | 6 | 4.60 | 9 | 3 | 4.30 |
David Guy | 5.21982300884955 | 5 | 6 | 4.60 | 6 | 2 | 4.20 |
Rudy Garza | 4.19185840707964 | 10 | 8 | 4.80 | 18 | 5 | 4.50 |
Dustin Felts | 2.60318584070796 | 10 | 8 | 4.80 | 21 | 6 | 4.60 |
Don Hunter | 6.99539823008849 | 10 | 8 | 4.80 | 9 | 3 | 4.30 |
Shawn Simme | 9.05132743362831 | 10 | 8 | 4.80 | 6 | 2 | 4.20 |
Scott Kopsick | 7.64955752212389 | 10 | 8 | 4.80 | 9 | 3 | 4.30 |
Charles Bourgeois | 7.18159292035398 | 10 | 8 | 4.80 | 9 | 3 | 4.30 |
Joshua Simme | 8.30371681415929 | 16 | 9 | 4.90 | 15 | 4 | 4.40 |
Paul Byrne | 14.658407079646 | 16 | 9 | 4.90 | 2 | 1 | 4.10 |
Les Gunter | 5.02371681415929 | 16 | 9 | 4.90 | 18 | 5 | 4.50 |
Taylor Sloane | 5.14902654867257 | 16 | 9 | 4.90 | 18 | 5 | 4.50 |
Dan Summerford | 10.3284955752212 | 20 | 10 | 5.00 | 15 | 4 | 4.40 |
Cody Savage | 14.0042477876106 | 21 | 11 | 5.10 | 15 | 4 | 4.40 |
Phil Christie | 9.9858407079646 | 22 | 12 | 5.20 | 21 | 6 | 4.60 |
Perry Ardito | 6.64212389380531 | 23 | 14 | 5.40 | 23 | 9 | 4.90 |
Regina Ardito | 10.5281415929204 | 24 | 15 | 5.50 | 23 | 9 | 4.90 |
Jorge Gonzalez | 13.3500884955752 | 25 | 17 | 5.70 | 26 | 11 | 5.10 |
Darrell McCorquodale | 13.0258407079646 | 25 | 17 | 5.70 | 26 | 11 | 5.10 |
Kurt Pfeiffer | 16.7122123893805 | 27 | 18 | 5.80 | 23 | 9 | 4.90 |
Mark Wales | 15.6863716814159 | 28 | 20 | 6.00 | 26 | 11 | 5.10 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Louis Shepard | 1.66867256637168 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Charles Bourgeois | 7.18159292035398 | 2 | -1 | 4.75 | 1 | -3 | 4.25 |
Phil Christie | 9.9858407079646 | 2 | -1 | 4.75 | 1 | -3 | 4.25 |
Jordan Sloane | 7.24955752212389 | 4 | 0 | 5.00 | 5 | -2 | 4.50 |
Don Hunter | 6.99539823008849 | 5 | 1 | 5.25 | 6 | -1 | 4.75 |
Blaze Gries | 8.11681415929203 | 5 | 1 | 5.25 | 6 | -1 | 4.75 |
Paul Byrne | 14.658407079646 | 5 | 1 | 5.25 | 1 | -3 | 4.25 |
Julio Ayuso | 5.78053097345132 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
Andy Watson | 4.3787610619469 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
David Guy | 5.21982300884955 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
Les Gunter | 5.02371681415929 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
Rudy Garza | 4.19185840707964 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
Ryan Young | 3.91150442477876 | 5 | 1 | 5.25 | 8 | 0 | 5.00 |
Shawn Simme | 9.05132743362831 | 14 | 2 | 5.50 | 8 | 0 | 5.00 |
Ben Sloane | 5.02371681415929 | 14 | 2 | 5.50 | 17 | 1 | 5.25 |
Dustin Felts | 2.60318584070796 | 14 | 2 | 5.50 | 17 | 1 | 5.25 |
Taylor Sloane | 5.14902654867257 | 14 | 2 | 5.50 | 17 | 1 | 5.25 |
Perry Ardito | 6.64212389380531 | 18 | 3 | 5.75 | 17 | 1 | 5.25 |
Thomas Frangiose | 2.60318584070796 | 19 | 4 | 6.00 | 25 | 3 | 5.75 |
Dan Summerford | 10.3284955752212 | 19 | 4 | 6.00 | 21 | 2 | 5.50 |
Joshua Simme | 8.30371681415929 | 19 | 4 | 6.00 | 21 | 2 | 5.50 |
Scott Kopsick | 7.64955752212389 | 19 | 4 | 6.00 | 21 | 2 | 5.50 |
Cody Savage | 14.0042477876106 | 19 | 4 | 6.00 | 8 | 0 | 5.00 |
Darrell McCorquodale | 13.0258407079646 | 19 | 4 | 6.00 | 8 | 0 | 5.00 |
Kurt Pfeiffer | 16.7122123893805 | 25 | 6 | 6.50 | 21 | 2 | 5.50 |
Jorge Gonzalez | 13.3500884955752 | 26 | 7 | 6.75 | 25 | 3 | 5.75 |
Mark Wales | 15.6863716814159 | 26 | 7 | 6.75 | 25 | 3 | 5.75 |
Regina Ardito | 10.5281415929204 | 28 | 8 | 7.00 | 28 | 6 | 6.50 |